This is an effort from StartupTalky to provide you with a list of the funding activities occurring in the Indian startup ecosystem. You'll find the startup's details, the funding it received, as well as the investors' information. The list is updated on a monthly basis.
Interested in receiving monthly emails containing the contact details of startups and their investors along with the funding updates? Then shoot an email to shubham@startuptalky.com right away! Note: This is a paid service.
If you run a startup and are seeking awesome lifetime deals to smoothen your entrepreneurial journey, your search ends here.
Indian Startups Funding Data List, September 2020
Company/Brand | Founded | HeadQuarter | Sector | What it does | Founders | Investor | Amount($) | Stage |
---|
InCred | 2016 | Mumbai | Finance | Provide loans for all your needs like personal loan for wedding, education loan, business loan | Bhupinder Singh | Pushpak Credit, Fiscal | $5,000,000 | Debt |
Rebel Foods | 2011 | Pune | Food | Known for its larger brands – Faasos, Behrouz Biryani, Oven story and Mandarin | Jaydeep Barman, Kallol Banerjee | Coatue Management | $50,000,000 | |
Toppr | 2013 | Mumbai | EdTech | Toppr is an Indian educational technology and online tutoring firm | Zishaan Hayath, Hemanth Goteti | Kaizenvest, Foundation Holdings | $35,000,000 | Series D |
CarTrade | 2009 | Mumbai | Car Trade | Buy and Sell Used Cars | Vinay Sanghi | Pincus, JP Morgan, Temasek, March Capital | $42,500,000 | Series H |
LEAD School | 2012 | Mumbai | EdtTech | Offers a high-end digital classroom system focused on enhancing the learning experience | Sumeet Mehta, Smita Deorah | Westbridge Capital, Elevar Equity | $28,000,000 | Series C |
Nykaa | 2012 | Mumbai | Fashion | Cosmetics & beauty products online | Falguni Nayar | Steadview Capital | $24,700,000 | |
Ketto | 2012 | Mumbai | Finance | Crowdfunding, Charity, E-commerce | Varun Sheth, Kunal Kapoor | Mumbai Angels, Redcliffe Capital | $7,700,000 | |
Servify | 2015 | Mumbai | Manufacturing | Enables top OEMs & ODMs in device distribution, sales, warranty | Sreevathsa Prabhakar | Blume Ventures, Tetrao | $11,370,000 | Series C |
Lido Learning | 2019 | Mumbai | EdTech | Online classes for Std 4-9 in Math, Science, Coding, English & Leadership with top 1% tutors | Sahil Sheth | BAce Capital, Madhur Deora | $7,500,000 | Series B |
Suryoday | 2008 | Mumbai | Finance | Banks that extends two distinct fixed deposit schemes | R. Baskar Babu | Gaja Capital, Kotak Life, Lok Capital | $800,000 | |
Apna.co | 2019 | Bangalore | Job portal | Can find all types of jobs from entry level to experienced people in over 60+ categories. | Nirmit Parikh | Lightspeed India, Sequoia Capital India | $8,000,000 | Series A |
SucSEED | 2016 | Hyderabad | Finance | Venture Partners | Vikrant Varshney | DR. Moti Vyas, Udit Goyal | $1,300,000 | |
Quintype Technologies | 2014 | Bangalore | Tech | Building a suite of digital publishing solutions to simplify content creation, distribution | Amit Rathore | IIFL Asset Management, Raghav Bahl | $325,000 | Series A |
Dunzo | 2014 | Bangalore | Tech | Order online and get free delivery from your nearby restaurants | Kabeer Biswas, Ankur Agarwal, Dalvir Suri, Mukund Jha | Wes Schwalje, Alteria Capital | $28,000,000 | Series E |
Unacademy | 2015 | Bangalore | EdTech | Unacademy is an Indian online education technology company | Gaurav Munjal, Roman Saini | Nexus Venture Partners, Sequoia Capital | $150,000,000 | |
Entropik | 2016 | Bangalore | AI Platform | Gain insights into human emotions with AI-powered platform affect lab. | Ranjan Kumar | IDFC-Parampara Fund, Bharat Innovation Fund | $8,000,000 | Series A |
Strata | 2019 | Bangalore | Real Estate | Commercial Real Estate, Commercial Property Investment, Best Long Term Investments | Lodha, Priyanka Rathore | Propstack, SAIF Partners | $1,90,67,328 | |
3one4 Capital | 2016 | Bangalore | Venture capital | Use transformative capital and a deep involvement strategy to help Indian entrepreneurs | Pranav Pai, Siddarth Pai | $100,000,000 | ||
Livspace | 2014 | Bangalore | Home design | Interior design marketplace that connects interior designers | Anuj Srivastava, Ramakant Sharma | Mercer Investments, Nicholas Cator | $9,000,000 | Series D |
Ultraviolette Automotive | 2015 | Bangalore | Automation | Industries Automotive Electric Vehicle Energy Energy Storage | Narayan Subramaniam, Niraj Rajmohan | TVS Motor Company | $410,000 | Series B |
WinZO | 2016 | New Delhi | Gaming | WinZO is a mobile e-Sports gaming platform in India. It is available in 10 regional languages of India. | Paavan Nanda, Saumya Singh Rathore | Makers Fund, Courtside Ventures | $18,000,000 | Series B |
SenseHawk | 2016 | Bangalore | Solar SaaS | SenseHawk is a SaaS platform that helps improve processes and saves cost in the development | Swarup Mavanoor, Rahul Sankhe | Falcon Edge Capital, SAIF Partners | $5,000,000 | Series A |
Railofy | 2019 | Mumbai | WL & RAC protection | Enables waitlisted passengers to reach their destination at the lowest possible price if their ticket is not | Rohan Dedhia, Vaibhav Saraf, Hrishabh Sanghvi | Chiratae Ventures. | $900,000 | Seed |
WE-Hub | 2018 | Hyderabad | Entreprenurship | WE HUB is the first-of-its-kind and only State-run platform for Women Entrepreneurs. | Deepthi Ravula | Undisclosed | ||
Zomato | 2008 | Haryana | Food devlivery | Get online food delivery from restaurants near you | Deepinder Goyal, Pankaj Chaddah | MacRitchie Investments, Baillie Gifford | $62,000,000 | |
Vicara | 2017 | Bangalore | Tech Startup | A deep tech startup pioneering in motion-based interfaces and insights. | Abhishek Satish, Adarsh Warrier | Undisclosed | ||
Eloelo | 2020 | Bangalore | Social commerce | Social Commerce Venture for Wellness. View company info, jobs, team members, culture, funding and more. | Saurabh Pandey, Akshay Dubey | $450,000 | Seed | |
Aibono | 2014 | Bangalore | AgriTech | A next dimension food & farming platform that unites two ends of the food chain from growing to consuming | Vivek Rajkumar | Menterra Venture Advisors, Rianta Capital | $2,000,000 | Pre-Series A |
BuildPan | 2019 | Indore | SaaS Startup | Buildpan helps you with continuous build, development and user feedback for iOS and Android development. | Sonal Dandotia, Shantanu S, Virendra Chouhan, Vaibhav Tiwari | Sunil Kumar Singhvi, Yusho Kawata | $500,000 | Seed |
Gaana | 2010 | Gurugram | Entertainment | Gaana is a commercial music streaming service providing free and licensed music. | Pawan Agarwal | Tencent Holdings, Times Internet | $51,000,000 | |
Homelane | 2014 | Bangalore | Home interior services | Explore 1000's of fully customizable home interior designs. | Rama Harinath, Srikanth Iyer | Accel Partners, Sequoia Capital, Evolvence India, JSW Ventures | $8,000,000 | Bridge |
EM3 Agri | 2013 | Noida | AgriTech | A pioneering organization in the farming-as-a service (FaaS) space | Rohtash Mal CMD, Adwitiya | Global Innovation Fund, Soros Economic Development Fund | $1,000,000 | |
MyGlamm | 2015 | Mumbai | Fashion | Buy Makeup kit & Cosmetics Products from international makeup brand | Darpan Sanghvi | Bessemer Venture Partners | $1,000,000 | Series B |
Aviom | 2016 | New Delhi | Finance | A social impact focused housing finance company catering to housing needs of customers in semi urban areas | Kajal Ilmi | Insitor Partners, C4D Partners | $682,000 | Debt |
Plum | 2013 | Thane | Cosmetics | Shampoos, Conditioner & Hair Mask For Healthy, Happy Hair | Shankar Prasad | Ronald Conway, Bay Partners | $115,000 | |
Odwen | 2018 | Noida | Warehouse | India's first do-it-yourself warehouse management system. | Vijay Anand Bhagavatula | Prospect Partners. | $54,000 | |
Fasal | 2018 | Bangalore | AgriTech | Captures real-time data on crop growth conditions using on-farm sensors and delivers advisories to farmers in Indian languages | Ananda Prakash Verma, Shailendra Tiwari | Omnivore, Zeroth.AI | $20,000 | |
Trukky | 2015 | Ahmedabad | Logistics | Transportation, logistics services & cargo services. | Saswat Sahu, Rishi Raj | Mumbai Angels. | Undisclosed | |
BankBazaar | 2008 | Chennai | Online financial service | Check your latest Credit Score and get your Credit Report online in India for Free | Adhil Shetty, Arjun Shetty, Rati Shetty | Ramesh Srinivasan, Amazon | $9,000,000 | |
Flinto | 2013 | Chennai | Edtech startup | Flintobox is an India-based company that produces educational activity boxes for children | Arunprasad Durairaj, Vijaybabu Gandhi, Shreenidhi Srirangam | Sinai Ventures, Y Combinator | $7,000,000 | Pre-Series B |
WayCool | 2015 | Chennai | Agritech startup | WayCool is a social enterprise positively impacting the lives of India's farmers | Karthik Jayaraman, Sanjay Dasari | FMO, IndusInd Bank | $5,060,000 | Series C |
YAP | 2014 | Chennai | API platform | Create your own stream of Neo-banking and Deposit products using our bank-grade APIs | Madhusudanan R, Prabhu R | Jitendra Gupta, Better Capital | $4,050,000 | Series A |
Specsmakers | 2011 | Chennai | Eyeglasses | A leader in crafting stylish, high-quality, eyewear at affordable prices. | Pratik Shah | Eight Roads Ventures | $3,000,000 | |
Grinntech | 2013 | Dehradun | Battery design | Grinntech has a range of Lithium-ion batteries which sets new standards in Electrical safety, Energy density, Durability | Nikhilesh Mishra, Puneet Jain | Ashok Leyland, V Lakshmi Narayanan | $2,000,000 | |
Big Bang Boom Solutions | 2018 | Chennai | Deep Tech | It aims to co-create intellectual property that can reside within the borders of the country. | Dr. R. Shivaraman, Praveen Dwarakanath | Mumbai Angels, Defence Innovation Organisation | $1,050,000 | Series A |
CreditMantri | 2012 | Chennai | Online credit management startup | CreditMantri is a provider of comprehensive Credit Analysis and Credit Improvement programs. | Ranjit Punja, R Sudarshan, Gowri Mukherjee | Ranjit Punja, R Sudarshan, Gowri Mukherjee | $803,146 | |
GUVI | 2014 | Chennai | EdTech startup | Operates vernacular-language based education tech startup | Arun Prakash | CBA Capital, Gray Matters Capital | $800,000 | Series A |
Chai Waale | 2018 | Chennai | Beverage | Given the rising trend in the number of tea stalls in the city | Vidur Maheswari | Gunavanth Vaid, Bharat Kumar Sohanraj | $238,000 | |
BluSmart | 2019 | Gurugram | Electricity | BluSmart, an all-electric ride-hailing platform | Anmol Singh Jaggi, Punit K Goyal | Kalpavriksh, JITO Angel Network | $7,000,000 | Pre-Series A |
Cell Propulsion | 2017 | Bangalore | Automotive company | Designs and develops electric power drives and autonomous electric mobility solutions | Nakul Kukar, Paras Kaushal, Supratim Naskar | growX ventures, Sangam Ventures | Undisclosed | Pre-Series A |
Deepsync | 2018 | Bangalore | Tech startup | Deepsync is a revolutionary way to record your content, without you really speaking. | Ishan Sharma, Rishikesh Kumar | Venkat Raju | $300,000 | |
BYJU’S | 2011 | Bangalore | EdTech | An Indian educational technology and online tutoring firm | Byju Raveendran | Owl Ventures, Tiger Global Management | $500,000,000 | |
ConnectedH | 2016 | Gurgaon | HealthCare | The company’s vision is simple – Connected Healthcare. | Shubham Gupta, Suresh Singh | Undisclosed | ||
MPL | 2018 | Bangalore | Entertainment | Mobile Premier League (also known as MPL) is the mobile e-Sports platform | Sai Srinivas Kiran Garimella, Shubham Malhotra | Sequoia Capital India, Times Internet | $50,000,000 | Series B |
Spoonshot | 2015 | Bangalore | FMCG | A food science company using AI to predict consumer taste and food trends | Kishan Vasani, Sai Sreenivas Kodur | SRI Capital, Techstars Farm to Fork Accelerator | $1,000,000 | Seed A |
Reliance Retail | 2006 | Mumbai | E-commerce | Retailer delivering superior value to its customers, suppliers and shareholders. | Mukesh Ambani | Silver Lake Partners | $10,220,000 | |
Pulse | 2015 | Mumbai | FinTech | Helps people navigate through and profit off financial markets | Amit Dhakad, Hiral Jain | $750,000 | Pre-Series A | |
Groww | 2016 | Bangalore | FinTech | Leading Investment and Trading Platform | Lalit Keshre, Harsh Jain, Neeraj Singh, Ishan Bansal | Y Combinator, Ribbit Capital | $30,000,000 | Series C |
QShala | 2014 | Bangalore | EdTech | A platform that helps kids learn about life skills | Sachin Ravi, Raghav Chakravarthy | $300,000 | ||
Pitstop | 2015 | Bangalore | Car Service | Pitstop owns and operates a network of garages that provides car repair, detailing | Mihir Mohan Mishra | Clairvest Group, Ontario Centres of Excellence | $1,020,000 | |
Zomato | 2008 | Haryana | Food devlivery | Get online food delivery from restaurants near you | Deepinder Goyal, Pankaj Chaddah | MacRitchie Investments, Baillie Gifford | $100,000,000 | |
i3 Systems | 2016 | Mumbai | Insurance Tech | Transforming India's health insurance industry with its digital solutions and AI products for automation | Dr Mallesh Bommanahal, Varzavand Batliwala | Hatanaka Yosuke, Minomiya Takeo | $1,050,000 | Pre-Series A |
SOAL | 2017 | Mumbai | EdTech | A skill-tank nurturing students into disruptive, tech-empowered creators and future leaders | Pratik Agarwal, Raj Desai, Varsha Bhambhani | Krishnan Menon, Srinivas Kollipara | $1,000,000 | Series A-1 |
OckyPocky | 2015 | Gurugram | EdTech | Ockypocky helps kids in learning spoken english | Amit Agrawal | SucSEED Venture Partners, ah! Ventures | $400,000 | Seed |
Customfit ai | 2019 | Bangalore | SaaS startup | Operates on a SaaS model by providing a hyper-personalised website to users. | Ashwin Kumar, Shoaib Mohammed | Undisclosed |
Indian Startups Funding Data List, August 2020
Company/Brand | Founded | HeadQuarter | Sector | What it does | Founders | Investor | Amount($) | Stage |
---|---|---|---|---|---|---|---|---|
Gamezop | 2015 | Gurugram | Gaming | A multi-game platform | Yashash Agarwal, Gaurav Agarwal | Powerhouse ventures, Tracxn, | $4,300,000 | Series A |
Phool.co | 2017 | Kanpur | Biomaterial startup | They use flowers from temples across India's and create useful products such as rose incense cone | Ankit Agarwal | Kaplan Foundation | $1,400,000 | Pre-series A |
Chiratae Ventures | 2018 | Bangalore | Venture capital | A leading tech venture capital fund focused on enabling entrepreneurs in India. | Vaishali Kulkarni, Arjun Singh Bajwa | Undisclosed | Seed Funding | |
MedLife | 2014 | Bangalore | Health | An India online platform, which provides pharmacy, diagnostics, and e-consultation in India. | Ananth Narayanan, T-ushar Kumar | Ivy Icon | $6,800,000 | |
IDfy | 2011 | Mumbai | IT | IDfy provides risk and fraud solutions | Ashok Hariharan, Vineet Jawa | Millenna FVCI III, NB Ventures, Dream Incubator | $2,110,000 | Series A |
True Balance | 2014 | Gurugram | Finance | Earn money by meeting financial needs of your friends and neighbors. | Charlie, Jay, Martin | Balancehero | $887,000, $23,000,000 | Series C |
Bira91 | 2015 | New Delhi | Craft Beer | A craft beer brand manufactured by B9 Beverages Pvt. Ltd. | Ankur Jain | Anicut Capital | $764,000 | |
Max wholesale | 2016 | New Delhi | E-commerce | MaxWholesale is an online distributor that provides authentic FMCG goods | Samarth Agrawal, Rohit Narang | Al Falaj Commercial Investment Co, Vistra ITCL India | $603,000 | |
Craftsvilla | 2011 | Mumbai | E-commerce | Sells ethnic apparel, footwear, fashion accessories, beauty products, handcrafted home accessories | Manoj Gupta, Monica Gupta | Supera Investments | $409,000 | |
MechMocha | 2011 | Bangalore | Entertainment | India's first vernacular social gaming platform | Arpita Kapoor, Mohit Rangaraju, Shilp Gupta | Accel India, Blume Ventures, 3F Ventures, Akatsuki Inc | $292,000 | Series A |
Mindhouse | 2019 | Gurugram | Healthtech | A gym to train your mind offering workouts and programmes | Pankaj Chaddah, Staff Pooja Khanna | GGV Capital, Sahi Barual | $286,000 | |
DeepSync | 2018 | Chandigarh | AI startup | A revolutionary way to record your content, without you really speaking | Ishan Sharma, Rishikesh | Grand Anicut Angel Fund (GAAF), AL Trust, Beeline Impex Private Limited, 9Unicorns, Accelerator Fund | $136,000 | |
Eruditus | 2010 | Mumbai | Education | Bring world-class business and professional education to a global audience | Chaitanya Kalipatnapu, Ashwin Damera | Bertelsmann India Investments, Sequoia Capital India | $800,000,000 to $850,000,000 | |
Gradeup | 2015 | Noida | Education | India's largest exam preparation destination, | Shobhit Bhatnagar | Times Internet, TLabs | $546,000 | |
Tracxn | 2013 | Bangalore | Investment | Tracxn is the research partner for Venture Capitalist | Abhishek Goyal, Neha Singh | Saif partners, Accel partners, Sequoia capital | $887,000 | Series B |
Purple Style Labs | 2015 | Mumbai | Fashion | Shopping experience and foster the growth of Indian brands and designers. | Abhishek Agarwal | Jitendra Gupta, Astarc Ventures. | $43,000 | |
ProPhysio | 2016 | Bangalore | Health | The largest provider of physiotherapy and rehabilitation services | Pramod Ravindra | Nestavera Ventures. | $40,900 | |
Flickstree | 2014 | Mumbai | Tech | World's largest video publisher | Saurabh Singh, Rahul Jain, Nagender Sangra | MOX, Venture Catalysts | $40,900 | |
Settl | 2015 | Gurugram | TravelTech | Get affordable AC bus-rides everyday | Amit Singh, Deepanshu Malviya | Sojitz, SIG Global India Fund | Undisclosed | |
Fanspole | 2015 | Thane | Entertainment | India's only social fantasy gaming platform | Aniket Shinde, Hardik Gondaliya | Mohan Verma, Better Capital | Undisclosed | Pre-Seed |
Sarva | 2016 | Mumbai | Healthcare | A wellness ecosystem built on the authentic foundations of Yoga | Sarvesh Shashi | Shikhar Dhawan, Mantra Capital | Undisclosed | |
Univ.ai | 2019 | Bangalore | EdTech | A distributed, global educational powerhouse that draws on technology | Siddharth Das, Dr Rahul Dave, Dr Pavlos Protopapas | Kiran Mazumdar Shaw. | Undisclosed | |
PurohitJi | - | Bangalore | Linguistic Spiritual | App for Hindu Puja Products & Services | Nakerikanti Harish | Bhadresh | Undisclosed | |
CredoLab | 2015 | Singapore | Tech | AI credit scoring platform | Peter Barcak | GB Group, Walden International | $7,000,000 | Series A |
Brick&Bolt | 2018 | Bangalore | Construction | A construction company doing house construction, building construction, commercial construction | Arpit Rajpurohit, Jayesh Rajpurohit | Meghna Agarwal, Navin Dhanuka | $2,200,000 | Series A |
Grinntech | 2013 | Chennai | Battery manufacturer | Leading on all fronts of battery design | Nikhilesh Mishra, Puneet Jain | V Sumantran, V Lakshmi Narayanan | $2,000,000 | |
6Degree | 2014 | Mumbai | Fashion | India's leading fashion business platform | Amit Bhardwaj, Nikhil Hegde. | Keiretsu Forum, SucSEED Venture Partners | $340,000 | |
Exprs | 2018 | Nano Distribution Network | Nano Distribution Centres, enabling seamless connectivity of businesses & Consumers. | Srinivas Madhavam, Srikanth Rajashekhar, Rahul Mehta | Sweta Rau, Sandeep Kapoor | $5,660,000 | ||
Bikayi | 2019 | Hyderabad | E-commerce | Provides free whatsapp integrated E-Commerce Store | Sonakshi Nathani, Ashutosh Singla | Mantis ventures | $2,000,000 | Seed round |
Virtual Forest | 2019 | Bangalore | Tech | Tracking seasonal change in virtual forest | Omer Basith | Napino Auto and Electronics Ltd | Undisclosed | |
The Health company | 2018 | Gurugram | AI health | Organic superfoods & free personal health coaching that actually work. | Devansh Jain Nawal, Ackshay Jain | VCATS, First Cheque, 9Unicorns, Marquee investors | $350,000 | |
TrulyMadly Matchmakers | 2014 | Gurugram | Dating app | One of the best dating Apps in India connecting singles across the country. | Snehil Khanor | AngelList, Inflection Point Ventures, The Chennai Angels | $110,000 | Pre-series A |
TrueFan | 2020 | Mumbai | Media | Enables users to play quizzes around celebrities and winners get a personalised video message from stars. | Nimish Goel, Nevaid Aggarwal, Devender Bindal | Mayfield India, Saama Capital, Ronnie Screwvala | $4,300,000 | Seed Round |
Fanspole | 2015 | Mumbai | Gaming | A free app that users can use to create contests and play | Aniket Shinde, Hardik Gondaliya | Better Capital | Undisclosed | Pre-seed Round |
Byju's | 2011 | Bangalore | Edtech | Provides online learning classes | Byju Raveendran | DST Global | $122,000,000 | |
Avail Finance | 2017 | Bangalore | Fintech | Instant online loan app | Ankush Aggarwal, Tushar Mehndiratta | Alphawave, Matrix Partners | $11,635,000 | Series B |
The Money Club | Delhi | AI | AI based chit fund cashier app | Manuraj Jain, Surajit Raj | Venture Catalysts | Undisclosed | ||
Virohan | 2018 | Gurgaon | Healthcare/Edtech | Healthcare training company | Kunaal Dudeja, Nalin Saluja, Archit Jayaswal | Keiretsu Forum, Elea Foundation | $2,800,000 | Seed Round & Series A |
OneCode | Gurugram | Social Commerce | Connects new-age digital first brands with relevant sellers | Manish Shara, Yash Desai | WaterBridge Ventures | Undisclosed | Seed Round | |
Verloop.io | 2015 | AI | Helps automate customer service using Artificial Intelligence | Gaurav Singh | Alpha Wave incubation | $5,000,000 | ||
Otipy | 2020 | Agritech/Commerce | Connects consumers with farmers thorugh women resellers | Varun Khanna | Inflection Point Ventures | $1,000,000 | Pre Series A | |
Evage | 2014 | Chandigarh | Mobility tech | Develop emissions-free electric commercial vehicles | Inderveer Singh | Anand Shah | Undisclosed | |
LEAD School | 2012 | Mumbai | Edtech | Offers an integrated system for schools by helping them digitize the entire curriculum | Sumeet Yashpal Mehta, Smita Deorah | WestBridge Capital, Elevar Equity | $28,000,000 | Series C |
Trell | 2016 | Bangalore | Social e-commerce | Allows users to share their travel experiences | Pulkit Agrawal, Prashant Sachan, Arun Lodhi, Bimal Kartheek Rebba, Nirav Sheth | KTB Network, Samsung Ventures, Ankur Nagpal, Gokul Rajaram, Vineet Buch | $11,000,000 | Series A |
Captain Fresh | 2019 | Bangalore | Food & Logistics | Sea food Supply chain | Utham Gowda | Ankur Capital | $2,300,000 | Pre Series A |
Teachmint | Bangalore | Edtech | Empowers tutors with tools to deliver effective learning outcomes for students and parents | Mihir Gupta, Payoj Jain, Divyansh Bordia, Anshuman Kumar | Better Capital | Undisclosed | ||
Pixxel | 2019 | Bangalore | SpaceTech | Indian Earth observation startup | Kshitij Khandelwal, Awais Ahmed | Lightspeed India Partners, Blume Ventures, GrowX ventures | $5,000,000 | Seed Round |
Habbit Health | 2019 | Delhi | Nutrition Tech | Applies modern science for healthier life through proprietary foods & digital ecosystem | Dhruv Bhushan | 3one4 Capital, Angel list India | Undisclosed | Pre seed Round |
SmarterBiz | 2014 | Bangalore | Tech | An end-to-end CX platform enabled with the gig workforce | Rajesh Bernard, Vijay Krishna, Prateek Mehta | StartupXseed Ventures, Bhaskar Pramanik, MJ Aravinf, Ravi Viswanath, Ramesh Radhakrishnan, Ranjan Biswas, MJ Aniketh. | $1,065,000 | Pre series A |
Able Jobs | 2019 | Bangalore | HR | Provides end to end hiring support to companies | Ravish Agrawal, Swatantra Kumar, Siddharth Srivastav | SAIF Partners, Y Combinator, Neeraj Arora, Titan Capital, First Cheque. | $2,000,000 | |
Vieroots | 2018 | Kochi | Healthtech | Personalised lifestyle management using epigenetic science | Sanjeev Nair | Suniel Shetty | Undisclosed | |
Stack Finance | 2019 | Bangalore | Fintech | It automates invesments, expenses, borrowing under a single platform | Smriti Tomar | SOSV, MOX (Mobile Only Accelerator) | Undisclosed | Seed Round |
FPL Technologies | Pune | Fintech | OneScore app is built by FPL - Free credit scoring and monitoring | Anurag Sinha | Matrix Partners India, Sequoia Capital India, Hummingbird Ventures | $10,000,000 | Series A | |
Masai School | 2019 | Bangalore | Edtech | It trains tech aspirants in full stack wed and android development | Prateek Shukla, Nrupul Dev, Yogesh Bhat | Unitus Ventures, India Quotient, AngelList India | $2,500,000 | Series A |
Mitron | Bangalore | Media | Short Video and Social Platform | Shivank Agarwal, Anish Khandelwal. | Nexus Venture Partners | $5,000,000 | Series A | |
Daalchini | 2017 | IoT | Physical and Digital vending machines startup | Prerna Kalra, Vidya Bhushan | Artha Venture Fund | $669,000 | Pre series A | |
Suno India | 2018 | Media | Multilingual podcast platform | DVL Padma Priya, Rakesh Kamal, Tarun Nirwan | Shobu Yarlagadda | Undisclosed | Angel Round | |
LendingKart | 2014 | Ahmedabad | Fintech | Provides working capital loans and business loans to MSMEs | Public banks, Private lenders | Fullerton Financial Holdings, Bertelsmann India Investments, Sistema Asia Fund, IndiaQuotient | $16,076,000 | Series D |
Text Mercato | 2015 | Bangalore | Cataloguing startup that serves ecommerce platforms | Kiran Ramakrishna, Subhajit Mukherjee | 1Crowd | $649,600 | Series A | |
Eden Smart Homes | 2018 | IoT | Develops smart home automation systems | Pranjal Kacholia, Divyansh Mathur | Inflection Point Ventures | Undisclosed | ||
GrayQuest | 2017 | Mumbai | Edtech | Enables parents to pay their annual education fees in up to 12 monthly installments | Rishab Mehta | Foundation Holdings | $1,000,000 | Pre series A |
BigHaat | 2015 | Bangalore | Agritech | Agri-inputs ecommerce player | Sateesh Nukala, SachinNandwana | Ankur Capital, Beyond Next Ventures | $2,000,000 | Pre series A |
CityCash | 2017 | Mumbai | Fintech | Focusses on creating a transit led micro-payments ecosystem | Vineet Toshniwala | Orios Venture Partners | $1,000,000 | Seed Round |
HomeLane | 2014 | Chennai | Interior design | Provides interior designing solutions | Srikanth Iyer, Rama Harinath | Evolvence India Fund (EIF), Pidilite Group, FJ Labs | $1,000,000 | Series D |
HungerBox | 2015 | Bangalore | Foodtech | Offers B2B tech platform to corporates, aimed at improving the operations of their cafeterias | Sandipan Mitra, Uttam Kumar | IIFL Income Opportunities Fund | $6,700,000 | Series C |
DaveAI | Bangalore | AI | Sales augmentation platform with a vision to democratise AI for enterprises | Ananthakrishnan Gopal, Ashok Balasundaram, Sriram P H | Mumbai Angels Network | Undisclosed | ||
Eduvanz | 2016 | Mumbai | Fintech | Digital finance NBFC that provides affordable education loans | Varun Chopra, Raheel Shah | Sequoia India | $5,000,000 | Series A |
ZipLoan | 2015 | Delhi | Fintech | Provides loans to MSMEs | Kshitj Puri, Shalabh Singhal | Stride Ventures | $2,000,000 | |
DocSumo | 2019 | Mumbai | AI | Platform helps to automate and analyse financial data | Rushabh Sheth, Bikram Dahl | Better Capital, TechStars, Barclays. | $220,000 | Seed Round |
CUSMAT | 2016 | Warangal | AR/VR | It builds high immersion training systems for enterprises | Abhinav Ayan, Anirban Jyoti Chakravorty, Soumyaranjan Harichandan | Venture Catalysts, Raveen Sastry | Undisclosed | |
Chingari | 2018 | Bangalore | Media | Short video platform | Biswatma Nayak, Siddharth Gautam | AngelList India, Utsav Somani, Village Global, LogX Ventures, Jasminder Singh Gulati | $1,300,000 | Seed Round |
Bolo Indya | Gurugram | Media | User-generated content platform | Varun Saxena | Eagle10 Ventures, India Accelerator, HNIs | $300,000 | Pre series A1 | |
Data Sutram | 2018 | Kolkata | AI | Platform gathers intel from external data to provide location-based data intelligence. | Rajit Bhattacharya, Aisik Paul, Ankit Das | Uday Sodhi, Mitesh Shah, Nitin Jain | $266,500 | |
Wobot Intelligence | Delhi | AI | AI backed video analytics platform | Adit Chhabra, Tapan Dixit,Tanay Dixit. | Sequoia Capital India | $2,500,000 | Pre series A | |
DrinkPrime | Bangalore | Appliance | Subscription-based Water purifier startup | Viijender Reddy, Manas Ranjan Hota | Sequoia Surge | $2,879,000 | Pre series A | |
Infeedo | 2013 | Gurugram | HR tech | An employee engagement HR analytics platform | Tanmaya Jain, Varun Puri | Y Combinator | $700,000 | |
Probus Smart Things | Delhi | IoT | Platform for monitoring distribution sub-station performance and operations | Anand Singh, Ankit Vaish | Unicorn India Ventures | Undisclosed | Seed Round | |
CrowdPouch | Bangalore | Tech | A reward-based fundraising and preselling platform | Vittal Ramakrishna | Elina Investments | Undisclosed | Angel Round |
Indian Startups Funding Data List, July 2020
Company/Brand | Founded | HeadQuarter | Sector | What it does | Founders | Investor | Amount($) | Stage | |
---|---|---|---|---|---|---|---|---|---|
Rebel Foods | 2011 | Mumbai | Food tech | Cloud kitchen platform | Jaydeep Barman, Kallol Bannerjee | Coatue Management | $26,500,000 | Series E2 | |
Hevo | 2017 | Bangalore | Tech | Data pipeline startup | Manish Jethani, Sourabh Agarwal | Qualgro, Lachy Groom | $8,000,000 | Series A | |
BigSpoon Foods | 2019 | Ahmedabad | Foodtech | Cloud kitchen startup | Kapil Mathrani, Rohan Bhatt, Poojan Thakkar | Urmin Family Office, Lemonade Ventures, TrueValue Group MD Yash Shah | $2,000,000 | Pre series A | |
Chingari | Bangalore | Media | Homegrown short video platform | Sumit Ghosh | LogX Ventures, AngelList’s Utsav Somani, NowFloats’ Jasminder Singh Gulati, AL Trust (Vistra ITCL), Village Global. | $1,000,000 | Seed Round | ||
ShareChat | 2015 | Bangalore | Media | Indian social network platform | Ankush Sachdeva, Bhanu Pratap Singh, Farid Ahsan | All About Inc, Beenext Pte Led, Beenos Asia, DG Ventures, Kanamori Assagement Singapore, Rebright Partners I, Rebright Partners II, Tetsuro Koda | $351,000 | ||
