Ideas, creativity, and execution are essential for a startup to flourish. But are they enough? Investors provide startups and other entrepreneurial ventures with the capital—popularly known as "funding"—to think big, grow rich, and leave a lasting impact. StartupTalky keeps a watch on the funding activity that happens in the Indian startup ecosystem. You'll find the startup's details, the funding it received, and the investors' information here.
This Indian Startups Funding data for 2021 is periodically updated, so stay tuned! Click here to get the Latest Global Startup Funding News 2021
Also Read: Indian Startups Funding Data [Exclusive 2020]
Indian Startups Funding Data (2021 - Monthwise):
Indian Startups Funding Data - August 2021
Indian Startups Funding Data - July 2021
Indian Startups Funding Data - June 2021
Indian Startups Funding Data - May 2021
Indian Startups Funding Data - April 2021
Indian Startups Funding Data - March 2021
Indian Startups Funding Data - February 2021
Indian Startups Funding Data - January 2021
Indian Startups Funding Data - August 2021
Company/Brand | Founded | Headquarters | Industry | What it does | Founder/s | Investor/s | Amount | Stage |
---|---|---|---|---|---|---|---|---|
O’ Be Cocktails | 2019 | Bangalore | Wine & Spirits | India’s first and only Ready to Drink Premium Cocktails. | Nitesh Prakash | First Cheque, Letsventure | $400000 | |
Zetwerk | 2018 | Bangalore | Mechanical & Industrial Engineering | ZETWERK is a universal manufacturing network powered by new-age technology. | Srinath Ramakkrushnan, Amrit Acharya | $150000000 | Series E | |
AppsForBharat | 2020 | Bangalore | Spiritual | A mission to assist a billion Indians in their spiritual journey and help them feel happier, peaceful & more content. | Prashant Sachan | Sequoia Capital India, BEENEXT | $4000000 | Seed |
Imagimake | 2011 | Mumbai | Consumer Goods | Imagimake – one of the fastest growing and most innovative start-up in the field of Toys, Games & Artist Supplies. | Disha Katharani, Ravi Jalan | Velocity | $Undisclosed | |
Khatabook | 2018 | Bangalore | Financial Services | Khatabook is the world's fastest-growing Saas company. It has become India's leading business management app for MSMEs with 50M+ downloads in a remarkably short period of time. | Ravish Naresh, Ashish Sonone | Tribe Capital, Moore Strategic Ventures (MSV) | $100000000 | Series C |
Smytten | 2015 | Gurugram | Consumer Goods | India's largest premium discovery and trial platform! | Swagat Sarangi, Siddhartha Nangia. | Fireside Ventures | $6000000 | Series A |
Syook | 2016 | Bangalore | Industrial Automation | Syook is building the next generation enterprise IOT platform. | Saurabh Sharma, Aman Agarwal, Arjun Nagarajan | Inflection Point Ventures, ONGC | $1000000 | Series A |
Akudo | 2020 | Bangalore | FinTech | Akudo is pioneering the concept of Learning-First Banking for Teenagers. | Lavika Aggarwal, Sajal Khanna, Jagveer Gandhi | Y Combinator, Incubate Fund India | $Undisclosed | Pre-Seed |
NOTO | 2019 | Mumbai | Consumer Goods | A healthy, low-calorie ice cream for the millennial Indian with an incurable sweet tooth. | Varun Sheth, Ashni Sheth | Titan Capital, Rockstud Capital, John Abraham, WEH Ventures | $500000 | Pre-Series A |
Lumiq | 2013 | Noida | Information Technology | Help enterprises monetize their data and reinvent the digital transformation journey. | Shoaib Mohammad | Info Edge Ventures | $2000000 | Seed |
CommerceUp | 2018 | Gurugram | Information Technology | Grow and manage ecommerce business from single dashboard | Piyush Pathak | NB Ventures | $Undisclosed | Seed |
Breathe Well-being | 2015 | Gurugram | Health | Help people to prevent, manage or reverse Type 2 Diabetes through our clinically proven digital program. | Rohan Verma, Aditya Kaicker | Accel | $5500000 | Series A |
Hike | 2012 | New Delhi | Information Technology | Hike is an Indian AI-led Unicorn startup that is committed to building a new social future. | Kavin Bharti Mittal | Binny Bansal, Kunal Shah | $Undisclosed | |
House of Kieraya | 2013 | Bangalore | Lifestyle | House of Kieraya, well-known for furniture and lifestyle rental brand Furlenco | Ajith Mohan Karimpana | TradeCred | $15000000 | |
goEgoNetwork | 2019 | Pune | Automotive | goEgo is a complete E Mobility charging solution, that combines engagement, rewards & adoption through a mix of online and offline channels. | Dheeman Kadam, Sayantan Chakraborti | $2000000 | ||
Probus | 2017 | New Delhi | IoT | A mission to increase the per capita consumption of electricity in India by 10X, which is presently 1/3 of global average- by reducing the distribution losses in Indian electricity distribution grid. | Anand Singh, Ankit Vaish, Sunny Kumar Jadoon | Unicorn India Ventures | $500000 | Bridge |
DrinkPrime | 2016 | Bangalore | Consumer Goods | India's Smartest Water Purifiers and are redefining water purifier ownership. | Anil Kejriwal | UC Inclusive Credit, Western Capital | $1000000 | |
Smart Express | Mumbai | Logistics | India’s Most Innovative and Awarded Express Logistics Company. | Yogesh Dhingra | IIFL India Private Equity Fund, Smiti Holding & Trading Company | $10000000 | Seed | |
Smallcase | 2015 | Bangalore | FinTech | Smallcase is a new way to invest in the stock markets. | Anugrah Shrivastava, Vasanth Kamath, Rohan Gupta | Faering Capital | $40000000 | Series C |
SATYA MicroCapital | 2017 | New Delhi | Banking | Satya MicroCapital Limited is a Delhi based NBFC serving low income entrepreneurs in rural and urban areas. | Vivek Tiwari | responsAbility Investments, Blue Orchard | $10000000 | |
Snack Amor | 2014 | Mumbai | Food & Beverages | Snack Amor aims is to offer a healthy, natural and tasty snacking experience to its customers. | Deepak Grover | Sanchit Agarwal, Sujan Sinha, Michael Cooke | $Undisclosed | |
Postman | 2014 | Bangalore | Computer software | Postman is the collaboration platform for API development. | Abhinav Asthana, Abhijit Kane, Ankit Sobti | CRV, Nexus Venture Partners | $225000000 | Series D |
Hashnode | 2016 | Bangalore | Computer software | The easiest way to start a blog on personal domain for free & connect with the readers through our dev community | Syed Fazle Rahman, Sandeep Panda | Salesforce Ventures, Sierra Ventures, Sequoia Capital India’s Surge | $6700000 | Series A |
RACEnergy | 2018 | Hyderabad | Automotive | RACEnergy is working to power the future of mobility through clean and efficient technologies. | Arun Sreyas Reddy | Micelio Fund, growX ventures | $1300000 | Seed+ |
BharatPe | 2018 | New Delhi | FinTech | The vision to make financial inclusion a reality for Indian merchants. | Ashneer Grover, Shashvat Nakrani | IIFL Wealth, Asset Management, Northern Arc Capital | $20000000 | Debt |
Gyde | 2019 | Pune | Computer software | Gyde is a SAAS product that enables enterprises & SAAS companies to guide their application (web & mobile) users with step-by-step voice assistance, byte-sized training videos & rich help articles. | Prasanna Vaidya, Shubham Deshmukh | Better Capital, Ashish Achrekar | $250000 | Seed |
BatteryPool | 2018 | Pune | Automotive | Building the Operating System for managing Electric Vehicles in fleets. | Ashwin Shankar | IAN | $Undisclosed | Seed |
AgNext | 2016 | Chandigarh | AgriTech | AgNext is a fast-growing AgTech company that aims to solve quality and trust in food value chains by making them safer, transparent and fairer. | Taranjeet Singh Bhamra | Alpha Wave Incubation | $21000000 | Series A |
Xpresslane | 2019 | Bangalore | Tech startup | Xpresslane makes checkout fast and easy. With a unified identity across all e-commerce merchants, it brings efficiency and perfection in the overall checkout experience of the user. | Ashwin Koorakula | Point One Capital, Yatra Angel Network (YAN), Opus Consulting, Manipal Technologies. | $400000 | Pre-seed |
LoanKuber | 2016 | New Delhi | Digital mortgage | LoanKuber is the lowest cost lender to Yest-to be Bankable - enabling borrowing with trust and confidence. | Saurabh Nagpal | $1200000 | Pre-Series A | |
OYO | 2013 | Gurugram | Hospitality | OYO is a global travel tech company that connects its patrons and guests. | Ritesh Agarwal | Microsoft | $5000000 | Series F2 |
Rapido | 2015 | Bangalore | Information Technology & Services | Rapido is a bike taxi service spread widely across all of India from Tier 1 to Tier 3 cities. | Aravind Sanka, Pavan Guntupalli, SR Rishikesh | Shell Ventures, Yamaha, Kunal Shah | $52000000 | |
YPay | 2017 | Noida | Fintech | YPay Card is the new way to manage money. | Dr Navneet Gupta | We Founder Circle | $400000 | |
SleepyCat | 2017 | Mumbai | Furniture | An online sleep solutions company that believes in delivering luxurious sleep to everyone. | Kabir Siddiq | Saama Capital, DSG Consumer Partners, Sharrp Ventures | $3800000 | |
Ultrahuman | 2020 | Bangalore | Healthcare | Ultrahuman is a global health and fitness platform that aids our user to achieve their true physical and mental potential. | Mohit Kumar, Vatsal Singhal | Tiger Global’s Scott Schleifer | $17500000 | |
UpScalio | 2021 | Gurugram | E-commerce | UpScalio is India’s next generation, data-driven consumer goods company. | Gautam Kshatriya | $42000000 | ||
Yellow Class | 2020 | Gurugram | EdTech | Yellow Class is a new-age fun-learning platform where kids between 2-12 years can learn from a wide range of classes like dancing, drawing, personality development, creative writing and so on | Anshul Gupta, Arpit Mittal | Elevation Capital | $6000000 | |
Yojak | 2019 | Gurugram | B2B marketplace | India’s first B2B online marketplace for building material. | Anuj Jain | Info Edge Ventures | $3800000 | |
CreatorStack | 2019 | Bangalore | Computer software | Helping creators globally to engage deeply with their fans and communities | Ankit Acharya, Kevin William David | Accel | $2000000 | |
Expertrons | 2019 | Mumbai | EdTech | The world's largest AI Videobot platform providing futuristic solutions for businesses & colleges and employment | Jatin Solank, Vivek Gupta | Venture Catalysts, Auxano Capital, Venture Garage, Yoga Capital, Ah!Ventures, Lead Angels | $2300000 | |
Rage Coffee | 2018 | New Delhi | Food & Beverages | Rage Coffee is a digitally native FMCG company that manufactures, markets & distributes innovative coffee products. | Bharat Sethi | Sixth Sense Ventures | $5000000 | |
Klub | 2019 | Bangalore | Financial Services | Klub was founded with the vision of revolutionizing growth capital for Asia’s most loved brands.a | Anurakt Jain, Ishita Verma | 9Unicorns, Sequoia Capital India’s Surge | $20000000 | |
Navia Life Care | 2016 | New Delhi | Healtcare | Navia Life Care is a health technlogy company with a special focus on patient care. | Nupur Khandelwal, Kunal Kishore Dhawan, Gaurav Gupta | Anicut Angel Fund, 9 Unicorns | $1000000 | |
1K Kirana Bazaar | 2018 | Gurugram | Retail | India's First and Largest Network of Small-Town Kirana Stores | Abhishek Halder, Anilesh Yadav, Kumar Sangeetesh | Info Edge, FalconEdge | $7000000 | |
Zupee | 2018 | Gurugram | Gaming | Mission to improve people’s lives by improving their learning ability, skills and mental aptitude through scientifically designed mental exercises, applications | Dilsher Singh, Siddhant Saurabh | WestCap Group, Tomales Bay Capital | $30000000 | |
Locale.ai | 2019 | Bangalore | Location Analytics | Location Analytics for Companies With Moving Assets and Ground Operations. | Rishabh Jain, Aditi Sinha | Chiratae Ventures, Better Capital | $1000000 | |
VerSe Innovation | 2018 | Bangalore | Media | The core of the company (VerSe Innovation), is the idea that technology can help bridge the digital divide. | Umang Bedi | Siguler Guff, Baillie Gifford | $450000000 | |
MetroRide | 2020 | Bangalore | Transportation | Urban Mobility Affordable, Punctual & Sustainable. | Girish Nagpal, Kaaman Agarwal | $Undisclosed | ||
Miko | 2015 | Mumbai | Consumer Electronics | Miko is an advanced robotics startup founded by three IIT Bombay post-graduates on the pillars of robotics, AI & IoT. | Sneh R Vaswani, Prashant V Iyengar, Chintan S Raikar | IIFL AMC, Mankind Pharma Family Office, Aroa Ventures | $28000000 | |
Whiz League | 2020 | New Delhi | EdTech | Revolutionizing learning experience that goes beyond academia | Natasha Jain, Sonia Agarwal Bajaj | ITI Growth Opportunities | $300000 | |
Hash | 2020 | New Delhi | Tobacco | Hash is a new startup in consumer goods. | Shwetank Jain | Amrac Investment Trust | $3500000 | |
Unacademy | 2015 | Bangalore | EdTech | Unacademy aims to build the world's largest online knowledge repository for multi-lingual education. | Gaurav Munjal, Hemesh Singh, Roman Saini | Bhavin Turakhia | $Undisclosed | |
Log 9 Materials | 2014 | Bangalore | Deeptech | Log9 Materials is on a mission to make global energy 100% clean. | Akshay Singhal, Kartik Hajela | Amara Raja Batteries | $8500000 | Series A+ |
upGrad | 2015 | Mumbai | EdTech | upGrad is India’s largest online higher education company providing programs in Data Science, Technology, Management and Law, to students, working professionals and enterprises. | Phalgun Kompalli, Ronnie Screwvala, Mayank Kumar | India Infoline Finance | $25000000 | |
FlashPrep | 2020 | Bangalore | EdTech | FlashPrep is the smart way to master learning. | Dhiresh Nagwani, Ashwini Dhekane | Venture Highway | $500000 | Pre-seed |
Kenko Health | 2019 | Mumbai | Insuretech | A unique healthcare financing solution focusing on ROI, affordability and superior customer experience | Aniruddha Sen, Dhiraj Goel | BEENEXT, Orios | $1700000 | Pre-series A |
Wiz Freight | 2020 | Chennai | Logistics & Supply Chain | Wiz is a tech-enabled freight forwarding platform. We make global shipping efficient, hassle-free and highly visible for businesses. | Ramkumar Govindarajan, Ramkumar Ramachandran | Axilor | $3500000 | Seed |
Credgenics | 2018 | New Delhi | Financial Services | Credgenics is India’s first of it's kind NPA resolution platform backed by credible investors including Accel Partners and Titan Capital. | Rishabh Goel, Mayank Khera, Anand Agrawal | Westbridge Capital, Tanglin Venture Partners | $25000000 | Series A |
BlueLearn | 2020 | Goa | EdTech | Building India's largest student community. Learn, network, and grow together with 40,000+ students! | Harish Uthayakumar, Shreyans Sancheti | 100X.VC, Titan Capital, Rahul Mathur, Gaurav Mandlecha | $400000 | Pre-seed |
NimbleBox.ai | 2018 | Chennai | MLOps platform | A full-stack MLOps platform built to create & launch multi-cloud apps on the cloud | Anshuman Pandey, Rohan Pooniwala | Venture Catalysts | $1000000 | Seed |
Pickrr | 2015 | Gurugram | Logistics & Supply Chain | India's 1st Virtual Logistics solution catering to Global Brands/SMEs/Online sellers/AmazonSellers | Rhitiman Majumdar, Gaurav Mangla, Ankit Kaushik | IIFL, Amicus Capital, Ananta Capital | $12000000 | Series B |
Stellaris Venture Partners | 2015 | Bangalore | Venture Capital | Early-stage tech VC in India. | Ritesh Banglani, Alok Goyal, Rahul Chowdhri | $225000000 | ||
Grip Invest | 2020 | Gurugram | Financial Services | Grip offers investment opportunities to invest in physical assets leased to corporates, to earn fixed monthly returns. | Nikhil Aggarwal, Vivek Gulati | Venture Highway, Endiya Partners | $3000000 | Series A |
Heads Up For Tails | 2008 | New Delhi | Pet care | A one stop shop for all pet products with paw prints all across India, we design, manufacture and customize stylish | Rashi Sanon | Verlinvest, Sequoia Capital India | $37000000 | Series A |
Blue Tokai Coffee Roasters | 2012 | New Delhi | Food & Beverages | Source, roast, and brew India's best single-origin Arabica coffee. | Matt Chitharanjan, Shivam Shahi, Namrata Asthana | Anicut Angel Fund | $2000000 | Pre-series B |
Neeman | 2017 | Hyderabad | Consumer Goods | India's first Startup to use the world's most revolutionary Natural & Renewable fibers in Footwear | Taran Chhabra | Sixth Sense Ventures | $2000000 | Series A |
BharatPe | 2018 | New Delhi | FinTech | BharatPe launched India’s first UPI interoperable QR code, first ZERO MDR payment acceptance service, and first UPI payment backed merchant cash advance service. | Ashneer Grover, Shashvat Nakrani | Tiger Global | $370000000 | Series E |
GoSats | 2020 | Bangalore | FinTech | GoSats is a bitcoin stacking app that lets users earn bitcoin cashbacks when they shop with our partnered merchants. | Mohammed Roshan, Roshni Aslam | Alphabit Fund, Fulgur Ventures, Stacks Accelerator, SBX Capital | $700000 | Seed |
StockGro | 2020 | Bangalore | FinTech | Making Investment Social- India's First Social Trading Platform | Ajay Lakhotia | Roots Ventures, Velo Partners | $5000000 | Pre-series A |
Onsurity | 2020 | Bangalore | Healthcare | Onsurity is a HealthTech & Employee Benefits organization, disrupting the SME and startup healthcare market with technology and innovation! | Yogesh Agarwal, Kulin Shah | Nexus Venture Partners | $16000000 | Series A |
Khabri | 2017 | Gurugram | Media | Khabri is India’s fastest growing vernacular audio platform targeted at next billion internet users. | Pulkit Sharma, Aankit Roy, Sandeep Singh | $2000000 | Pre-series A | |
Celcius | 2020 | Mumbai | Logistics | Celcius is a asset light startup with a web and app based SaaS platform which brings the complete cold chain solution network ONLINE | Swarup Bose | Mumbai Angels Network, Huddle, Lumis Partners | $500000 | |
AyuRythm | 2017 | Bangalore | Healthcare | AyuRythm is the world's first completely digital solution for personalized holistic wellness based on Ayurvedic principles. | Abhilesh Gupta | SucSEED Indovation Fund | $undisclosed | Seed |
Enguru | 2014 | Bangalore | EdTech | Enguru provides a personalized & gamified English learning solution to prepare young adults for the workplace. | Arshan Vakil, Tahem Veer Verma, Udit Hinduja | Potencia Ventures, Bisk Ventures, LetsVenture, Ronnie Screwvala, Arihant Patni | $undisclosed | Pre-series A |
Rocket Skills | 2020 | Gurugram | EdTech | Rocket Skills is the #1 Platform for learning skills which will bring a high positive impact on your business and life skills. | Vibhu Bahuguna, Mohit Jain | Better Capital, First Cheque, Titan Capital | $200000 | Pre-seed |
RenewBuy | 2015 | Gurugram | FinTech | Simplify insurance and aim to take it to the last Indian, through our digitally enabled POSP advisors. | Balachander Sekhar | Evolvence Capital | $10000000 | Series C |
Faarms | 2020 | Bangalore | AgriTech | FAARMS™ is a new age digital platform which aims to offer a one-stop solution to farmers. | Taranbir Singh, Alok Duggal | $2000000 | Seed | |
UrbanMatrix Technologies | 2019 | Chennai | Drone | Helping Industries & Organizations to seamlessly adopt drones in their workflow to elevate efficiency & profitability | Rishabh Verma, Ashutosh Kumar, Divyanshu Pundir | SARA ELGI | $100000 | |
Jupiter | 2019 | Mumbai | Banking | A digital banking experience that keeps pace with you, and helps master money too. | Jitendra Gupta | Nubank, Global Founders Capital, Sequoia Capital India, Matrix Partners India | $44000000 | Series B |
Pixuate | 2012 | Bangalore | DeepTech | Pixuate enables intelligent business process automation through advanced computer vision, AI and machine learning. | Akshata Kari, Prathvi Palekar | SucSEED Indovation Fund | $1000000 | Seed |
Playo | 2014 | Bangalore | SportsTech | Playo is a one stop destination app for all things sports | Daanish Suhail | ah! Ventures High Tables | $500000 | Pre-series A |
Toothsi | 2018 | Mumbai | Health | India’s first and largest at home smile makeover service using invisible aligners. | Dr Arpi Mehta, Dr Pravin Shetty, Dr Manjul Jain, Dr Anirudh Kale | Eight Roads Ventures, Think Investments, Mankekar Family Office | $20000000 | Series B |
Soothe Healthcare | 2012 | New Delhi | Consumer Goods | Soothe is a consumer goods company engaged in manufacture, marketing & distribution of Personal Hygiene products. | Sahil Dharia | A91 Partners | $10000000 | Series C |
Goodmeetings | 2020 | Bangalore | Computer software | AI-Based Platform Built Exclusively for Remote Selling | Srinivasan Narayan | Chiratae Ventures | $1700000 | Series A |
Apnaklub | 2020 | Bangalore | Wholesale | Apnaklub is India's most trusted wholesale platform that empowers people to set up their own retail and sales businesses by providing better-than-industry margins | Shruti, Manish Kumar | Sequoia’s Surge | $3500000 | Seed |
ChefKart | 2020 | Gurugram | Consumer Goods | ChefKart is an end to end kitchen aide that plans, shops and cooks for you in your home kitchen. | Vaibhav Gupta, Arpit Gupta, Aman Gupta | Lead Angels, Titan Capital, Pravega Ventures | $300000 | Pre-seed |
Fashinza | 2020 | Gurugram | Apparel & Fashion | A new-age supply chain and product development platform for the fashion industry. | Pawan Gupta, Abhishek Sharma | Accel Partners, Elevation Capital | $20000000 | Series A |
Fabheads | 2015 | Chennai | Industrial Automation | Fabheads is a hardware startup creating automation equipment to manufacture high-end carbon fiber parts. | Dhinesh Kanagaraj | Inflection Point Ventures, Rockstud Capital, FirstPort Capital, Bliss Flow Investments Pvt Ltd | $undisclosed | Pre-series A |
QuickShift | 2016 | Pune | Logistics & Supply Chain | Helping D2C brands scale with our AI powered Dashboard that manages Inventory, Order Processing, WMS, Shipping, Customer Support | Anshul Goenka | Anicut Angel Fund, Axilor Ventures | $770000 | Seed |
StackBOX | 2016 | Bangalore | Logistics & Supply Chain | DISTRIBUTION SIMPLIFIED | Shanmukha Boora, Sabyasachi Bhattacharjee | Ecosystem Ventures, CMM group | $1200000 | |
MedPrime Technologies | 2014 | Thane | Healthcare | MedPrime Technologies is a medical device company, dedicated to developing the best, customer-centric solutions for the healthcare needs of the world. | Samrat, Greeshma Unnikrishnan, Binil Jacob, Mahesh Kumar Rathor | Mumbai Angels Network, Social Alpha | $undisclosed | Seed |
infra.market | 2016 | Thane | Construction | Infra.Market is a Construction Solutions company that leverages technology to provide an enhanced procurement experience for all players in the construction ecosystem. | Souvik Sengupta, Aaditya Sharda | Tiger Global | $125000000 | Series D |
Indian Startups Funding Data - July 2021
Company/Brand | Founded | Headquarters | Industry | What it Does | Founder/s | Investor/s | Amount | Stage |
---|---|---|---|---|---|---|---|---|
SP Robotic Works | 2012 | Chennai | EdTech | An innovative place to explore next-generation technologies for students and all tech enthusiasts. | Sneha Priya, Pranavan S | Mount Judi India Growth Fund | $3000000 | Series A |
3SC | 2018 | Gurugram | Logistics | An end-to-end supply chain analytics company that provides execution and analytics solutions which are comprehensive and customized. | Lalit, Sarita Das | GEF Capital’s South Asia Fund | $15000000 | Series B |
Chai Waale | 2018 | Chennai | Food & Beverages | A wide range of exotic flavoured chai, in the most hygienic ambience at pocket-friendly prices. | Vidur Maheswari | Sunil Sethia, Sunil Kumar Singhvi, Manish Mardia | $600000 | |
Minimalist | 2020 | Jaipur | Cosmetics | Affordable skincare for all | Mohit, Rahul Yadav | Sequoia Capital | $10000000 | Series A |
Biconomy | 2019 | New Delhi | Blockchain | Developer platform to enable a simplified transaction and onboarding experience for Web3 projects | Aniket Jindal, Sachin Tomar | Mechanism Capital, DACM | $9000000 | |
Fixcraft | 2018 | Gurugram | Automotive | India's Most Trusted Automotive Repair Brand | Vivek Sharma, Abhishek Goyal, Inderjeet Rao | $1000000 | Pre-series A | |
Slice | 2016 | Bangalore | Financial Services | Slice is India's best credit card challenger to pay bills, manage expenses, and unlock rewards | Rajan Bajaj | Northern Arc Capital, Niyogin Fintech Limited, Credit Saison India, Vivriti Capital | $10000000 | |
90+ My Tuition App | 2015 | Bangalore | EdTech | Daskalos Virtual Academy Pvt Ltd is a company set up by a group of professionals who perform innovative work in management. | Vingish Vijay | Pearl Investment LLC | $5000000 | Series A |
Wasabi | 2021 | Bangalore | Consulting | Help small businesses grow their sales via our customer interaction and growth platform. | Pradeep Dodle, Nikhil Goenka | 021 Capital, Sparrow Capital | $1800000 | Seed |
Strata | 2019 | Bangalore | Real Estate | Strata is an innovative tech-driven platform redefining Fractional Investments in Premium Commercial Real Estate | Sudarshan Lodha, Priyanka Rathore | Kotak Investment Advisors Limited, Gruhas Proptech | $6000000 | Series A |
Ourbetterplanet | 2020 | Bangalore | E-commerce | A curated online marketplace for all things sustainable! | Pallavi Srivastava | VANS Group | $300000 | Seed |
Murf.ai | 2020 | Bangalore | SaaS startup | Murf AI is working on simplifying voice audio and making high-quality voice overs accessible to everyone, using artificial intelligence. | Sneha Roy, Ankur Edkie, Divyanshu Pandey | Elevation Capital | $1500000 | Seed |
JetSynthesys | 2014 | Pune | Media | JetSynthesys is the group's most innovative company in the promising Digital and Technology Business World with a vision to create world class digital products, platforms and services in India | Rajan navani | Sachin Tendulkar | $2000000 | |
MYFITNESS | 2019 | Silvassa | Fitness | A new age D2C health & fitness brand with a mission to deliver products that taste good, feel good and do good. | Mohammad Patel, Rahil Virani | 9Unicorns | $1000000 | Seed |
I am Love | 2020 | Mumbai | Healthcare | I am Love came into existence in early 2020, with the aim of redefining the relationship we have with our health. | Shilpa Rathi | Xentel Investments | $4000000 | Seed |
MyGlamm | 2015 | Mumbai | D2C | MyGlamm is India’s fastest growing direct-to-consumer beauty brand. | Darpan Sanghvi, Priyanka Gill | Accel Partners | $40000000 | |
Gumlet | 2019 | Bangalore | IT | Gumlet has built a new-age media delivery infrastructure that provides low code or no-code integration plugins that automate the entire media publishing pipeline. | Divyesh Patel, Aditya Patadia | Sequoia’s Surge | $1600000 | |
Eloelo | 2015 | Bangalore | Gaming | Creator-led Social Gaming & Live Streaming Platform | Saurabh Pandey, Akshay Dubey | Waterbridge, Lumikai | $2000000 | Pre-series A |
Edukemy | 2020 | Noida | EdTech | Edukemy is the first EdTech company in the country, in the non –STEM segment, offering an immersive learning experience to the students, supported by cutting-edge technology and an AI-based evaluation system. | Chandrahas Panigrahi | Auxano, Falcon5 | $2000000 | Pre-series A |
Zingbus | 2019 | Gurugram | Mobility | Zingbus is a renowned brand in the bus operating industry. | Mratunjay, Prashant Kumar, Ravi Kumar Verma | Infoedge ventures | $5000000 | Pre-series A |
NewsReach | 2018 | Ahmedabad | Media | NewsReach is a Mumbai based company that wants to create a disruptive ecosystem of original and local news content. | Soniya Kundnani, Darshan Shah | JITO Angel Network | $300000 | Seed |
Pencilton | 2017 | Hyderabad | FinTech | India's first app for kids & teens to manage and spend pocket money while learning about money in a fun, gamified way. | VishwajitPureti, Ashish Singh, Pallavi Tipparaju, Viraj Gadde | Jupiter | $330000 | Pre-seed |
Bandhoo | 2020 | Gurugram | IT | Bringing ease of eCommerce to Construction for builders, infrastructure companies, contractors and workers | Prashant Gupta, Sridhar Sundaram | Unitus Ventures | $1000000 | |
ixigo | 2007 | Gurugram | IT | AI-based travel app offering seamless planning and booking for flights, trains, buses, hotels and more! | Rajnish Kumar, Aloke Bajpai | GIC, Infoedge | $53000000 | |
The Whole Truth | 2019 | Mumbai | Food & Beverages | Believe simple, homely ingredients, minimally processed, are the secret to nutritious, tasty food | Shashank Mehta | Sequoia Capital | $6000000 | Series A |
Insane AI | 2021 | Bangalore | Fitness | Mainstream fitness formats are a primitive solution to the modern problems of a sedentary lifestyle. | Anurag Mundhada, Jayesh Hannurkar, Sourabh Agrawal | pi Ventures | $800000 | Seed |
Learn4o Technology | 2020 | Jaipur | E-learning | Trying to solve the problem of unemployment in young graduates, who, despite having college degrees, don't have the skills for the real world. | Kamal Kant Gupta | IAN | $undisclosed | Seed |
Droom | 2014 | Gurugram | Automobile | Droom is an AI and data science driven online transactional platform, which offers 21st century experience in buying & selling used & new automobiles in India | Sandeep Aggarwal | $200000000 | ||
Skymet | 2003 | Noida | Environmental Services | Provide services that allow clients to understand and organize themselves around changing environment. | Yogesh Patil | Northern Arc, Caspian Impact Investments | $1000000 | |
Go Swift | 2019 | Bangalore | Consumer Services | Help small & medium sized businesses to grow by helping them with their shipping requirements at the cheapest and most reliable service. | Shyam Kalita, Debanshu Sinha, Prayas Mittal | Kalaari Capital | $2000000 | Pre-series A |
Mamaearth | 2016 | Gurugram | Healthcare | A brand which develops products from world-class research and attempts to solve every little problem that we as parents face. | Varun Alagh, Ghazal Alagh | Sofina Ventures SA | $50000000 | |
G.O.A.T | 2021 | Bangalore | D2C | G.O.A.T Brand Labs provides a tech-enabled platform for D2C brands to scale. | Rishi Vasudev, Rameswar Misra | Tiger Global, Flipkart Ventures | $36000000 | Series A |
Keeros | 2017 | Lucknow | Food & Beverages | Keeros Roasted Supersnacks that are Healthy for All, Safe for Diabetics. | Sachin Sahni, Simran Sahni | Venture Catalysts | $Undisclosed | Pre-series A |
ReDesyn | 2016 | Mumbai | Merchandise | Merchandise drop-shipping platform for influencers, designers, creators & brands. | Smriti Dubey, Shikhar Vaidya | Anthill Ventures | $300000 | Pre-series A |
Inspacco | 2019 | Pune | Facilities Services | For residential commercial and industrial establishments , Inspacco is a one stop solution , that delivers affordable improvement and maintenance services | Sanket Nerkar, Paresh Kotkar | $200000 | ||
Knorish | 2016 | Gurugram | EdTech | Saas platform offers a feature packed platform enables businesses, experts, professionals, artists, instructors, specialists, coaches, people seeking work from home opportunities | Rakhi Wadhwa, Kinner N Sacchdev | Inflection Point Ventures, Rockstud Capital, Pentathlon Ventures, Prophetic Ventures syndicate | $1000000 | Pre-series A |
Dozee | 2015 | Bangalore | Healthcare | Dozee is India's only contactless health monitor that silently tracks your heart, respiration, sleep patterns, stress levels, cardiac contractions, apnea and more while you sleep. | Mudit Dandwate, Dandwate | Prime VP | $5000000 | Series A |
BlackBuck | 2015 | Bangalore | Logistics & Supply Chain | BlackBuck marks the beginning of a new path in trucking. A path that is organized and makes trucking simple for every shipper and trucker. | B Ramasubramanian, Chanakya Hridaya, Rajesh Yabaji | Tribe Capital, IFC Emerging Asia Fund, VEF | $67000000 | Series E |
Mailmodo | 2020 | Bangalore | Marketing & Advertising | Mailmodo is a complete email marketing solution enabling users to create and send app-like interactive emails to improve email conversions. | Aquibur Rahman, Apurv Gupta, Devyesh Tandon | Sequoia’s Surge, Y Combinator | $2000000 | Seed |
