A startup succeeds in the long run only if it can scale as and when required. Investors provide startups and other entrepreneurial ventures with the capital—popularly known as "funding"—to think big, grow rich, and leave a lasting impact.
StartupTalky keeps a watch on the funding activity that happens in the Startup Ecosystem Globally. You'll find the startup's details, the funding it received, and the investors' information here. The information in this post is updated frequently so don't forget to bookmark it. Click here to get the Latest Startup Funding News in the Indian Startup Ecosystem for 2021.
Global Startups Funding (2021 Monthwise):
Global Startup Funding Data - July 2021
Global Startup Funding Data - June 2021
Global Startup Funding Data - May 2021
Global Startup Funding Data - April 2021
Global Startup Funding Data - March 2021
Global Startup Funding Data - February 2021
Global Startup Funding Data - January 2021
Global Startup Funding Data - July 2021
Company Name | Amount | Headquarters | Investors | Round | Industry | About Company |
---|---|---|---|---|---|---|
Widewail | $1500000 | Burlington, Vt. | Private investors | Seed | Adtech/Martech | Reputation Management And Social Media Engagement Platform |
Joon | $2300000 | Los Angeles, Calif. | Alpha Edison, participation from Rock Health, Jonathan Neman, et al. | Seed | Enterprise | Corporate Wellness Solution Featuring Individualized Benefits |
Mobile.dev | $3000000 | San Francisco, Calif. | Cowboy Ventures/ | Seed | DevOps | Platformt O Catch Errors In Apps Prior To Launch |
Acelab | $3500000 | New York, N.Y. | Pillar VC, participation from Alpaca, Draper Associates, Transcend Partners, MIT MET Fund, Erik Jarnryd | Seed | Proptech | Digital Marketplace Connecting Architects And Manufacturers Of Building Products |
Anyone | $3600000 | Stockholm, Sweden | Cavalry Ventures, participation from Supernode Global, Antler, et al. | U | Creator | Audio App For Creators To Connect For On-Demand 1:1 Conversations With Advisors |
Reacta Biotech | $4000000 | Deeside, U.K. | Praetura Ventures/ | U | Biotech/Health | Food Allergy Diagnostics |
Easy Eat AI | $5000000 | Singapore | Aroa Ventures, Reddy Futures Family Office, Prophetic Ventures, et al. | U | Enterprise | Operating System For Restaurants To Digitize Operations |
Axonis Therapteutics | $5000000 | Cambridge, Mass. | Alexandria Venture Investments, participation from R3 Bio, BoxOne Ventures, Civilization Ventures, et al. | U | Biotech/Health | Therapies For Neurological Disorders |
Evvy | $5000000 | New York, N.Y. | General Catalyst, Box Group, Virtue, Human Ventures, G9 Ventures, BBG Ventures, et al. | Seed | Femtech | At-Home Vaginal Microbiome Test Leveraging Metagenomic Sequencing |
Banjo Health | $5000000 | Washington, D.C. | Epsilon Health Investors, participation from Spark Growth Ventures, Tau Ventures, General Partner, Gregory Epstein | A | Biotech/Health | Ai-Powered Healthcare Technology Solutions Provider |
Apty | $7500000 | Frisco, Texas | 645 Ventures, participation from Companyon Ventures, Reformation Partners | A | Enterprise | Digital Adoption Platform |
Ninecosmos | $7700000 | China | Envision Capital/ | A | Enterprise | Weather Forecasting Platform For Logistics, Insurance, Environmental Monitoring, And More |
Phantom | $9000000 | U.S. | Andreessen Horowitz, participation from Variant Fund, Jump Capital, DeFi Alliance, Solana Foundation, Garry Tan | A | Blockchain | Infrastructure To Streamline Blockchain-Based Applications |
Gembah | $11000000 | Austin, Texas | ATX Venture Partners, participation from Silverton Partners, Flexport, Brett Hurt, Jim Curry, Dan Graham | A | Enterprise | Platform And Marketplace For Consumer Product Development |
Acelerate | $14440000 | Los Angeles, Calif. | Sequoia Capital/ | A | Enterprise | Platform For Restaurants To Manage Multiple Platforms |
selfologi | $17500000 | Dubai | Tamer A Wali/ | U | Biotech/Health | Cosmetic Treatment Platform |
NoTraffic | $17500000 | Tel Aviv, Israel | Nielsen Ventures, Lars Fjeldsoe-Nielsen, VEKTOR Partners | A | Transportation | Ai-Based Traffic Management Platform |
Wecasa | $17700000 | France | Blisce, participation from Serena, ISAI and Frédéric Mazzella, et al. | U | Consumer | Marketplace For Home Care And Wellness |
Flymachine | $21000000 | San Francisco, Calif. | Greycroft Partners, SignalFire, participation from Primary Venture Partners, Contour Venture Partners, Red Sea Ventures, Silicon Valley Bank | U | Consumer | Virtual Concert Platform |
Comet Bio | $22000000 | London, Canada | Open Prairie, participation from Louis Dreyfus Company, BDC Capital, Sofinnova Partners | C | Foodtech | Prebiotic Dietary Fiber |
Resolutions Games | $25000000 | Stockholm, Sweden | Qualcomm Ventures, Bitkraft Ventures/ | C | Gaming | Gaming Studio |
Morty | $25000000 | New York, N.Y. | March Capital, participation from Rethink Impact, Thrive Capital, Lerer Hippeau, Prudence Holdings, FJ Labs, Metaprop | B | Fintech | Online Mortgage Marketplace |
Stytch | $30000000 | San Francisco, Calif. | Thrive Capital, participation from Coatue Management, Benchmark, Index Ventures | A | Cybersecurity | Passwordless Authentication Platform |
BIlld | $30000000 | Austin, Texas | LL Funds, participation from RJT Credit, Ulysses Management | B | Fintech | Provider Of Material Financing For Commercial Subcontractors |
Simpplr | $32000000 | Redwood City, Calif. | Tola Capital, participation from Norwest Ventures, Salesforce Ventures, George Still Ventures | C | Enterprise | Employee Communications And Enablement Platform |
CertiK | $37000000 | New York, N.Y. | Coatue Management, Shunwei Capital, participation from Coinbase Ventures | B | Blockchain | Blockchain Security |
Cardless | $40000000 | San Francisco, Calif. | Activant Capital, participationn from Accomplice, Pear VC, et al. | B | Fintech | Custom Co-Branded Credit Card Launch Platform |
LinkSquares | $40000000 | Boston, Mass. | Sorenson Capital, participation from Catalyst Investors, Xerox, Bottomline Technologies, et al. | B | Enterprise | Ai-Powered Contract Lifecycle Management And Analysis Tool |
Castor | $45000000 | Hoboken, N.J. | Eight Roads Ventures, F-Prime Capital, participation from Two Sigma Ventures, Inkef Capital | B | Biotech/Health | Clinical Trial Software |
DevRev | $50000000 | Palo Alto, Calif. | Mayfield Fund, Khosla Ventures, et al. | Seed | DevOps | Platform To Bring The Coding And Revenue Processes Closer Together |
VisiQuate | $50000000 | Santa Rosa, Calif. | Sixth Street Growth | U | Biotech/Health | Advanced Analytics And Ai-Powered Automation Offerings To Healthcare Providers |
Entos | $53000000 | San Diego, Calif. | Coatue, Catalio Capital Management, participation from OrbiMed, Sequoia Capital, et al. | A | Biotech/Health | Small-Molecule Therapeutics Design Platform |
MOBILion Systems | $60000000 | Chadds Ford, Pa. | D1 Capital Partners, participation from aMoon, Agilent Technologies, IP Group, Hostplus, Cultivation Capital | C | Biotech/Health | High-Resolution Instrumentation For Biomarker Discovery |
Ribon Therapeutics | $65000000 | Cambridge, Mass. | Deerfield Management, U.S. Venture Partners, participation from Avego BioScience Capital, GV, Monashee Investment Management, Peregrine Ventures, et al. | U | Biotech/Health | Therapeutics Targeting Stress Support Pathways In Cancer And Inflammation |
Railsbank | $70000000 | London, U.K. | Anthos Capital, participation from Central Capital, Cohen and Company, et al. | U | Fintech | Saas Embedded Fintech Platform To Scale Financial Products |
YuLife | $70000000 | London, U.K. | Target Global, participation from Eurazeo, Latitude, Creandum, Notion Capital, Anthemis, MMC Ventures, OurCrowd | B | Insurtech | Platform To Change Traditional Group Life Insurance Into A Suite Of Wellbeing And Insurance Products |
Virsec | $100000000 | San Jose, Calif. | BlueIO, participation from Allen & Company, Arena Holdings, Intuitive Venture Partners, JC2 Ventures, Artiman Ventures, Quantum Valley Investments, Marker Hill Capital, et al. | C | Cybersecurity | Platform To Stop Sophisticated Attacks At The First Point Of Insurgence |
M1 Finance | $150000000 | Chicago, Ill. | SoftBank Visiono Fund II/ | U | Fintech | No-Fee Investing App |
Cybereason | $275000000 | Boston, Mass. | Liberty Strategic Capital/ | U | Cybersecurity | Full Array For Protection Including Endpoint Detection And Response And Extended Detection And Response |
Prime Medicine | $315000000 | Cambridge, Mass. | ARCH Venture Partners, participation from F-Prime Capital, GV, Newpath Partners | B | Biotech/Health | Gene Editing Technology That Acts Like A Dna Word Processor |
Cadoo | $1500000 | U.S. | Apollo VC, Dorm Room Fund | Seed | Consumer | Gamified Fitness Platform With Betting Component |
MomentRank | $1700000 | Atlanta, Ga. | Dapper Labs, Boston Seed Capital, Permit Ventures, Azure Capital, et al. | Seed | Blockchain | Nft Resource And Engagement Platform |
InsightFinder | $2000000 | Raleigh, N.C. | Fellows. Fund, participation from Silicon Valley Future Capital, Eastlink Capital, Brightway Future Capital, et al. | U | Cybersecurity | Platform To System Anomalies Without Thresholds Abd Predict Severe Incidents Hours Before They Happen |
Great Questinon | $2500000 | Melbourne, Australia | Funders Club, January Capital, Nomo VC, Twenty-Two Ventures | Seed | Enterprise | Customer Research Surveys |
Bimble | $2500000 | Oxford, U.K. | Dimitris Panagopoulos, participation from Kuvari Partners, Mark Davies, et al. | Seed | Consumer | Community-Led Platform For Sharing Local Businesses |
Pomp & Whimsy | $2600000 | New York, N.Y. | El Dorado Spirits, participation from Golden Seeds, Oxford Angel Fund, Next Act Fund, et al. | Seed | Foodtech | Gin Brand |
Viracoat | $2800000 | U.K. | J.J. Richards & Sons | U | Biotech/Health | Ppe Mask That Begins Killing Covid-19 And Other Viruses On Contact |
XED Beverage | $4500000 | New York, N.Y. | Surround Ventures, participation from DisPact Ventures, Homeward Ventures | Seed | Foodtech | Canned Cocktail With Zero Sugar And All-Natural Ingredients |
86 Repairs | $5300000 | Chicago, Ill. | TDF Ventures, Gordon Food Service, MATH Venture Partners, Revolution, Cleveland Avenue | U | Enterprise | Platform That Automates The End-To-End Repair And Maintenance Process For Restaurants |
Trucksters | $6300000 | Madrid, Spain | Kibo Ventures, participation from Amplifier, Bonsai Partners | A | Logistics | Freight Transport Operator |
Suono Bio | $8500000 | Foxborough, Mass. | Axil Capital, Mizuho Securities Principal Investment, participation from Taiwania Capital, et al. | A | Biotech/Health | Treatments Of Gastrointestinal Diseases |
Shopic | $10000000 | Tel Aviv, Israel | Claridge Israel, participation from Entrée Capital, IBI Tech Fund, Tal Capital | U | Enterprise | Ai-Based Personalized Shopping Experiences In Brick-And-Mortar Stores Of Major Grocery Chains |
Axuall | $10400000 | Cleveland, Ohio | Flare Capital Partners, participation from Intermountain Ventures, University Hospitals Ventures, MedStar Health, Epsilon Health, InHealth Ventures, AV8 Ventures, JumpStart, M25 Ventures, North Coast Ventures | A | Biotech/Health | Identity Network For Healthcare Providers To Share Their Credentials And Qualifications |
Nas Academy | $11000000 | Singapore | Lightspeed Venture Partners, participation from Balaji Srinivasan, Emilie Choi, TechAviv Founder Partners, 500 Startups, Metapurse et al. | A | Creator | Platform For Creators To Monetize Their Content Via Virutal Universities |
SimplyDelivery | $11800000 | Berlin, Germany | Cusp Capital, participation from Fortino Capital | A | Enterprise | Cloud Platform For Restaurant Chains, Ghost Kitchens, And Individual Businesses |
Veo | $16000000 | Copenhagen, Denmark | Autotech Ventures, participation from UP Partners, FJ Labs, Interplay Ventures | A | Transportation | Micromobility Operator |
Endgame | $17000000 | Los Angeles, Calif. | Menlo Ventures, Upfront Ventures/ | Seed/A | Enterprise | Platform To Convert Customer Observatioons Into Go-To-Market Strategies |
Hyperexponential | $18000000 | London, U.K. | Highland Europe | U | Insurtech | Modelling Software For The Commercial Insurance Sector |
Moneyhub | $18000000 | Briston, U.K. | SPWOne | U | Fintech | Open Finance Data, Intelligence And Payments Platform Provider |
Next Gen | $20000000 | Singapore | Temasek, K3 Ventures/ | Seed | Foodtech | Plant-Based Foods |
Mighty Buildings | $22000000 | Oakland, Calif. | ArcTern Ventures, Core Innovation Capital, Decacorn Capital, Gaingels, Khosla Ventures, Klaff Realty, MicroVentures, Modern Venture Partners, Polyvalent Capital, Vibrato Capital, et al. | B | Industrial | Platofrm To Build Homes Using 3D-Printing |
Eucalyptus | $22300000 | Australia | NewView Capital, participation from Blackbird Ventures, W23, AirTree Ventures. | U | Biotech/Health | Telehealth Platform |
Syfe | $30000000 | Singapore | Valar Ventures/ | A | Fintech | Investment App |
Lookiero | $30000000 | Bilbao, Spain | Perwyn, participation from MMC Ventures, All Iron Ventures, Bonsai Partners | C | Consumer | Personal Shopping Service |
ISA Pharmaceuticals | $30700000 | Oegstgeest, The Netherlands | Invest-NL, Regeneron, et al. | U | Biotech/Health | Clinical-Stage Immunotherapy |
Xtremepush | $33000000 | Dubline, Ireland | Grafton Capital, et al. | U | Adtech/Martech | Digital Marketing Software |
AttackIQ | $44000000 | Spain/U.K. | Atlantic Bridge, Saudi Aramco Energy Ventures, Gaingels, participation from Index Ventures, Khosla Ventures, Salesforce Ventures, Telstra Ventures | C | Cybersecurity | Breacha Nd Attack Simulation Platform |
OnBuy | $48500000 | Bournemouth, U.K. | Bring Ventures, Norway Post, Fuel Ventures, Guy Hands, et al. | Debt/Equity | Consumer | General Online Marketplace |
Aidoc | $66000000 | Tel Aviv, Israel | General Catalyst/ | C | Biotech/Health | Ai-Based Medical Imaging |
Marco Financial | $82000000 | Miami, Fla. | Kayyak Ventures, participation from Village Global VC, Flexport Ventures, Tresalia Capital, 342 Capital, Struck Capital, Antler, Antler Elevate, Florida Funders, Fox Ventures, et al. | Seed | Fintech | Financing Platform For Exporters |
Pantheon | $100000000 | San Francisco, Calif. | SoftBank Vision Fund 2 | E | DevOps | Saas Platform For Webops Teams To Create Websites |
Amperity | $100000000 | Seattle, Wash. | HighSage Ventures, participation from Tiger Global Management, Declaration Partners, Madrona Venture Group, Madera Technology Partners | D | Adtech/Martech | Customer Data Platform For Consumer Brands To Drive Customer Loyalty |
SourceGraph | $125000000 | San Francisco, Calif. | Andreessen Horowitz, participation from Insight Partners, Geodesic Capital, et al. | D | DevOps | Search Platform To Find Vulnerabilites And Problems In Code |
Impact | $150000000 | Santa Barbar, Calif. | Qatar Investment Authority, participation from Providence Publ | U | Adtech/Martech | Platform For Brands To Engage People For Influencer And Affiliate Marketing |
Remote | $150000000 | New York, N.Y. | Accel, participation from Sequoia, Index Ventures, Two Sigma, General Catalyst, Day One Ventures | B | Enterprise | Hr Tech Platform With Record Services And International Contractor Management |
Arctic Wolf | $150000000 | Eden Praire, Minn. | Viking Global Investors, Owl Rock, et al. | U | Cybersecurity | Multifacted Security Threat Operations Platform |
Quantexa | $153000000 | London, U.K. | Warburg Pincus, participation from Dawn Capital, AlbionVC, Evolution Equity Partners, HSBC, ABN AMRO Ventures, British Patient Capital | U | Cybersecurity | Ai-Based Platform To Detect And Stop Money Laundering |
OneScreen.ai | $1000000 | Boston, Mass. | TechFarms Capital, participation from Brian Halligan, Dharmesh Shah, et al. | Pre-Seed | Adtech/Martech | Out-Of-Home Marketing Platform |
Kuano.ai | $1400000 | London, U.K. | ACF Investors, o2h Ventures, et al. | Seed | Deeptech | Software Platform For Quantum Modelling Of Enzymes |
Incisive Genetics | $2500000 | Vancouver, Canada | Noel Hall, Sandra MacPherson, Haig Farris | Seed | Biotech/Health | -Viral Delivery Platform For Genetic Therapies |
ShardSecure | $2500000 | New York, N.Y. | EPIC Ventures/ | Pre-A | Cybersecurity | Data Security And Privacy Platform |
GathR Virtual Studios | $2700000 | Miami, Fla. | Ken Moelis, Charles Fabrikant, Hope Taitz, Alberto Peisach | Pre-Seed | Enterprise | 3D, Digitally-Visualized, Hybrid Workspaces |
Oliveboard | $3100000 | India | IAN Fund, participation from Education Catalyst Fund, Yukti Securities. | U | Edtech | Government Exam Preparation Platform |
Cubbit | $4150000 | Bologna, Italy | Techstars, Primo Ventures, Digitech Fund – Azimut Libera Impresa, CDP Venture Capital Sgr, Gellify, et al. | U | Enterprise | Distributed, Privacy First And Green Cloud Provider |
StepEx | $1500000 | London, U.K. | BBVA Anthemis Venture Partnership, Triple Point Ventures, et al. | Pre-Seed | Fintech | Affordable Student Finance Based On Future Earnings Rather Than Debt |
10Web | $2000000 | Newark, N.J. | Sierra Ventures, AI Fund | U | DevOps | Ai-Based Website Hosting And Building Automation Platform |
RealSleep | $2200000 | Los Angeles, Calif. | U | Seed | Consumer | Company Offering Natural Sleep Products |
Gener8 | $2900000 | London, U.K. | Tinie Tempah, Harry Redknapp, et al. | U | Cybersecurity | Free Browser For Consumer To Dictate How Their Data Is Used |
GearFlow | $3000000 | Chicago, Ill. | Watchfire Ventures, participation from Newark Venture Partners, Liquid2 Ventures, Path Ventures, Harvard Business School Angels | Seed | Enterprise | Online Parts Marketplace Built For The Construction Industry |
Daupler | $4000000 | Kansas City, Mo. | Burnt Island Ventures, participation from Revolution Fund, Runway Venture Partners, Knoll Ventures, KCRise Fund | U | GovTech | Software Platform For Cities, Utilities, And Other Service Providers To Manage Their Operations |
Allozymes | $5000000 | Singapore | Temasek, participation from SOSV’s HAX, Entrepreneur First, TI Platform Management | Seed | Biotech/Health | Platform To Find The Correct Enzymes For Drug Development |
ShippyPro | $5000000 | Florence, Italy | Five Elms Capital/ | A | Logistics | Shipping Management Software For Global Ecommerce Merchants |
OsakaKuma | $6000000 | Singapore | U | U | Consumer | Beauty And Lifestyle Retailer |
Super.mx | $7200000 | Mexico | ALLVP/ | A | Insurtech | Middle Class Insurance For Latin Americans |
Single.Earth | $7900000 | Tallinn, Estonia | EQT Ventures/ | Seed | Greentech | Crypto-Token-Based C02 Accounting Platform |
The @ Company | $8000000 | San Jose, Calif. | Kirk Brown/ | Seed | DevOps | Open-Source Application Development Platform With Personal Data Protection |
Toqio | $9500000 | London, U.K. | Seaya Ventures, Speedinvest, SIX FinTech Ventures | Seed | Fintech | Saas Global Financial Platform |
RepTrak | $10000000 | Boston, Mass. | Horizon Technology Finance Management | U | Enterprise | Enterprise Software Platform And Subscription-Based Service Focused Onn Key Analytics |
Standigm | $10000000 | Seoul, South Korea | Pavilion Capital | U | Biotech/Health | Ai-Based Drug Discovery Platform |
Wagmo | $12500000 | New York, N.Y. | Revolution Ventures, participation from Clocktower Technology Ventures, Female Founders Fund, Vestigo Ventures, et al. | A | Insurtech | Pet Wellness And Insurance Company |
Moneyhub | $18000000 | Bristol, U.K. | SPWOne/ | U | Fintech | Payments Platform |
byrd | $18900000 | Vienna, Austria | Mouro Capital, participation from Speedinvest, Verve Ventures, Rider Global, VentureFriends | B | Logistics | Digital Logistics And Fulfilment Platform |
uLabs | $54500000 | San Mateo, Calif. | U | E | Biotech/Health | Digital Treatment Planning Software For Orthodontics |
Linus Health | $55000000 | Boston, Mass. | Morningside Ventures/ | U | Biotech/Health | Screening Tools To Diagnose Dementia And Alzheimer’S Disease |
Deep Instinct | $67000000 | New York, N.Y. | Blackrock, participation from Untitled Investments, The Tudor Group, Millennium, Unbound, Coatue Management | U | Cybersecurity | Attack Defence Platform |
Teamwork | $70000000 | Cork, Ireland | Bregal Milestone | U | Enterprise | Saas Project Management Solution Focused On Client Services Companies |
Sword Health | $85000000 | New York, N.Y. | General Catalyst, participation from Bond, Highmark Ventures, BPEA, Khosla Ventures, Founders Fund, Transformation Capital, Green Innovations | C | Biotech/Health | Virtual Musculoskeletal Care Provider |
Pleo | $150000000 | Denmark | Bain Capital Ventures, Thrive Capital, participation from Creandum, Kinnevik, Founders, Stripes, Seedcamp | C | Fintech | Provider Of Expense Management Tool And Smart Company Cards |
Pine Labs | $600000000 | Singapore | Fidelity, BlackRock, Ishana, Tree Line, funds advised by Neuberger Berman Investment Advisers | U | Fintech | Payment Acceptance And Merchant Commerce Solutions |
RepVue | $1000000 | Chapell Hill, Calif. | Knoll Ventures, participation from Alerion Ventures | Seed | SalesTech | Sales Organization Ratings Platform |
Stayflexi | $1600000 | San Francisco, Calif. | Y Combinator, Agya Ventures, BlueField Capital, Asymmetry Ventures, et al. | Seed | Proptech | On-Demand And Contactless Check-In/Check-Out Process For Hotels And Vacation Homes |
PechaKucha | $2700000 | Chicago, Ill. | Muneaki Masuda/ | Seed | Consumer | Social Storytelling Platform |
Arrows | $2750000 | Los Angeles, Calif. | Gradient Ventures, participation from Jeff Lawson, Justyn Howard and Ryan Barretto, Jason Goldman, Glenn Otis Brown, et al. | Seed | Enterprise | Customer Onboarding Tool |
Transparent | $2800000 | Madrid, Spain | JetBlue Technology Ventures | U | Proptech | Vacation Rental Market Intelligence Company |
Frame | $3000000 | Santa Monica, Calif. | Maven Ventures, particiption from Sugar Capital, Struck Capital, Alpha Edison, January Ventures | U | Biotech/Health | All-In-One Portal For Mental Wellness Clients And Therapists |
Translated | $3000000 | Rome, Italy | Ardian | U | Enterprise | Ai-Based Platform For Professional Translators |
Pratexo | $3500000 | Austin, Texas | BCP Blitz LP, Raiven Capital, Northscaler | Seed | Enterprise | Intelligent Edge Computing And Distributed Cloud Platform For Ai, Iot, And Industry 4.0, |
Ion Energy | $3600000 | Mumbai, India | Amazon’s Climate Pledge Fund, participation from Climate Capital, YourNest Venture Capital, Riso Capital, Venture Catalysts, et al. | Pre-A | Energy | Electronics And Software Platforms For New Energy Enterprises |
Arcade | $4500000 | Dallas, Texas | Stage 2 Capital, participation from Revolution’s Rise of the Rest Seed Fund, Our Innovation Fund, ATX Venture Partners | Seed | SalesTech | Gamified Micro-Incentives To Strategically Motivate, Engage And Incentivize Sales People |
Locad | $4900000 | Singapore | Sequoia Capital India’s Surge, participation from Antler, Febe Ventures, Foxmont, GFC, Hustle Fund, et al. | Seed | Logistics | End-To-End Solutions For Cross-Brocer E-Commerce In Southeast Asia |
Marstone | $5000000 | New York, N.Y. | Apex Fintech Solutions, participation from Amerant Bancorp | A | Fintech | Digital Wealth Technology Provider |
Hertility Health | $5800000 | U.K. | LocalGlobe, Venrex, Evelyn Bourke, Matt Robinson | Seed | Femtech | Fertility And Hormone Testing, Menopause, Miscarriage, Postnatal Care, Polycyctic Ovarian Syndrome, Endometriosis Testing |
Mapped | $6500000 | Los Angeles, Calif. | MetaProp, Allegion Ventures, participation from Singtel Innov8, Greycroft, Animo Ventures | Seed II | Industrial | Ai-Powered Data Infrastructure Platform For Commercial And Industrial Iot |
Loco | $9000000 | India | Krafton, participation from Hashed, Hiro Capital, North Base Media, Axilor Ventures, 3one4 Capital | Seed | Gaming | Game Streaming Platform |
Valkyrie Investments | $10000000 | Nashville, Tenn. | Precept Capital Management, Justin Sun, CJ Wilson, XBTO, BTC Media, UTXO Management, et al. | A | Blockchain | Asset Manager In The Digital And Crypto Asset Space |
Canopy | $11000000 | Lehi, Utah | Ankona Capital, participation from NewView Capital, Pelion Venture Partners, Tenaya Capital | U | Enterprise | Cloud-Based Practice Management Platform For Accounting Professionals |
Nodes and Links | $11000000 | London, U.K. | 2150, Zigg Capital, Westerly Winds, participation from Entrepreneur First, ADV, Seedcamp | A | Enterprise | Provider Of Ai And Cloud Tools To Expidite Engineering Projects |
Pickupp | $15000000 | Hong Kong | PChome, Cornerstone Ventures | U | Logistics | Logistics Platformf Or Southeast Asia |
Sevco Security | $15000000 | Austin, Texas | SYN Ventures, participation from .406 Ventures, Accomplice, Bill Wood Ventures, Fama Ventures | A | Cybersecurity | Cloud-Native Security Asset Intelligence Platform |
Nabis | $23000000 | San Francisco, Calif. | FJ Labs, Artemis Growth Partners, Silverleaf Venture Partners, Liquid 2 Ventures, Stanley Tang, et al. | B | Cannabis | Cannabis Wholesale Marketplace Platform |
VRB Energy | $24000000 | Beijing, China | BCPG | U | Energy | Advanced-Flow Battery Technology |
Syllable | $28000000 | Sunnyvale, Calif. | Oak HC/FT, participation from Section 32 | B | Biotech/Health | Platform To Automate Calls Made To The Hospital |
Babson Diagnostics | $31000000 | Austin, Texas | Emerald Development Managers, participation from Healthineers, Prism Ventures, Lago Consulting Group | B | Biotech/Health | Diagnostic Blood Testing Process |
Entera | $32000000 | New York, N.Y. | Goldman Sachs Asset Management, participation from Bullpen Capital, Craft Ventures, Valuestream Ventures | A | Proptech | Platform For Single-Family Real Estate Investors |
Infinited | $36000000 | Espoo, Finland | adidas, Invest FWD A/S, Nidoco AB, Sateri, et al. | U | Industrial | Circular Fashion And Textile Technology Platform |
MaxAB | $40000000 | Cairo, Egypt | RMBV, participation from the IFC, Flourish Ventures, Crystal Stream Capital, Rise Capital, and Endeavour Catalyst. Exiting investors, Beco Capital, 4DX Ventures | U | Enterprise | Whoesale Delivery Provider For Traditional Food And Grocery Retailers |
FairMoney | $42000000 | Nigeria | Tiger Global Management, participation from DST Partners, Flourish Ventures, Newfund, Speedinvest | B | Fintech | Credit Cards And Consumer Loands Provider |
Alto | $45000000 | Dallas, Texas | Tuesday Capital, Goff Capital, participation from Franklin Templeton, Alumni Ventures Group, Senterra, Green Park & Golf Ventures, Hope Ventures Capital | B | Transportation | Ride-Hailing And Private Transportation Company With Vetted, Professional Drivers |
Tendo Systems | $50000000 | Philadelphia, Pa. | Lux Capital, participation from General Catalyst | B | Biotech/Health | Healthcare Management Software |
EchoNous | $60000000 | Redmond, Wash. | Kennedy Lewis Investment Management | U | Biotech/Health | Ai-Guided Ultrasound Tools And Software For Diagnostics |
WinZo | $65000000 | India | Griffin Gaming Partners/ | C | Consumer | Vernacular Social Gaming Platform |
Furlenco | $140000000 | Bengaluru, India | Zinnia Global Fund/ | D | Consumer | Furniture Rental Platform |
Digit Insurance | $200000000 | Mumbai, India | Sequoia Capital India, IIFL Alternate Asset Managers | U | Insurtech | Online Insurance Platform |
ManoMano | $355000000 | France | Dragoneer Investment Group, participation from Temasek, General Atlantic, Eurazeo, Bpifrance’s Large Venture fund, Aglaé Ventures, Kismet Holdings, Armat Group | F | Consumer | E-Commerce Platform Focused On Diy, Home Improvement And Gardening Products |
Spotivity | $1000000 | Chicago, Ill. | CA Ventures/ | Seed | Adtech/Martech | Social Media And Engagement Platform |
Sweater | $2300000 | Boulder, Colo. | Motivate VC, MRTNZ Ventures, Bison Ventures, Spacestation Investments, et al. | Pre-Seed | Fintech | Mobile-First Platform That Allows Users To Directly Acess Vc |
Psilera | $2500000 | Tampa, Fla. | Iter Investments/ | Seed | Biotech/Health | Clinical Development Of Psychedelics And Analogues |
Ridepanda | $3750000 | New York, N.Y. | Porsche Ventures, participation from Yamaha Motor Ventures, Proeza Ventures, General Catalyst | U | Transportation | Online Dealership For Micro-Mobility |
Cake | $4000000 | Los Angels, Calif. | Lerer Hippeau, participation from Sugar Capital, Brand Foundry Ventures, Selva Ventures, Silas Capital, Gabby Slome, et al. | Seed | Consumer | Sexual Wellness Brand Offering A Line Of Specialty Lubricants, Toys And Sexual Hygiene Products |
Traptic | $8400000 | San Francisco, Calif. | Collaborative Fund, Homebrew Ventures, K9 Ventures | U | Agtech | Strawberry Picking Robots |
TestGorilla | $10000000 | Amsterdam, Netherlands | Notion Capital, participation from Partech, Next Play Ventures. | U | Enterprise | Platform To Screen Potential Candidates For Jobs |
Telcoin | $10000000 | Tokyo, Japan | U | U | Blockchain | Cryptocurrency Based On Ethereum |
Monisnap | $11800000 | France | Serena, et al. | U | Fintech | Remittance Services Provider |
Microverse | $12500000 | San Francisco, Calif. | Northzone, participation from General Catalyst, All Iron Ventures, et al. | A | Edtech | Online Global Coding School |
Mintable | $13000000 | Singapore | Animoca Brands, Metapurse, et al. | A | Blockchain | Nft Provider |
SeekOps | $14000000 | Austin, Texas | Schlumberger, participation from Equinor Ventures, OGCI Climate Investments, Caterpillar Venture Capital | B | Greentech | Rewards Platform For Traditional And Renewable Energy Sectors In Their Decarbonization Efforts |
Osmind | $15000000 | San Francisco, Calif. | Future Ventures, participation from General Catalyst and new investors Tiger Global, Offline Ventures, et al. | A | Biotech/Health | Digital Infrastructure For Neuropsychiatry |
Nowports | $16000000 | Monterrey, Mexico | Mouro Capital, participation from existing backers Broadhaven Ventures, InvestoVC, Monashees, Base10 Partners, Y Combinator | A | Logistics | Automated Digital Freight Forwarder In Latin America |
Home365 | $16300000 | Santa Clara, Calif. | Greensoil PropTech Ventures, participation from Eyal Ofer, O.G. Tech, Verizon Ventures, Lool Ventures, North First Ventures | U | Proptech | Residential Real Estate Investment And Property Management |
Juno Journey | $19000000 | Herzliya, Israel | Insight Partners, participation from VC Cerca, 10D Ventures | A | Enterprise | Ai-Based Employee Professional Development Platform |
Karat Financial | $26000000 | San Francisco, Calif. | Union Square Ventures, participation from GGV Capital, SignalFire, Graham Stephan, et al. | U | Fintech | Credit Cards For Creators |
