INDEX:
- Introduction
- IPL table and schedule
Introduction:
As we know, this year’s Indian Premier League(1) was postponed due to the Coronavirus pandemic. As the cases started to reduce and the curve started to flatten, the BCCI(2) decided to start the Indian Premier League on September 19. The IPL table and schedule are already determined. This year’s IPL tournament is agreed to take place in the United Arab Emirates(UAE), due to the continuous rise of Coronavirus cases in India. As per the new IPL table and schedule, the final match will take place on November 8. The first match will be played between Chennai Super Kings and Mumbai Indians. The inauguration ceremony is going to be short and straightforward. Here, you can find the IPL table, IPL schedule, and other matches and squad lists.
IPL Table and schedule:
The 13th edition of the famous Indian Premier League is set to start in the United Arab Emirates. As expected, there will be no live audience, but you can view the matches on many platforms like Hotstar, Airtel Live, and other television channels. Now, let’s learn a bit about the IPL table, and it’s tentative schedules.
S NO | Match center | Date | Day | Time(IST) | Country |
1 | MI vs CSK | 19th Sept | Sat | 8:00 PM | UAE |
2 | DC vs KXIP | 20th Sept | Sun | 8:00 PM | UAE |
3 | RCB vs KKR | 20th Sept | Sun | 8:00 PM | UAE |
4 | SRH vs MI | 21st Sept | Mon | 8:00 PM | UAE |
5 | CSK vs RR | 22nd Sept | Tue | 8:00 PM | UAE |
6 | KKR vs DC | 23rd sept | Wed | 8:00 PM | UAE |
7 | KXIP vs SRH | 24th sept | Thu | 8:00 PM | UAE |
8 | MI vs RCB | 25th Sept | Fri | 8:00 PM | UAE |
9 | RR vs DC | 26th Sept | Fri | 8:00 PM | UAE |
10 | RCB vs SRH | 27th Sept | Sat | 8:00 PM | UAE |
11 | KXIP vs MI | 28th Sept | Mon | 8:00 PM | UAE |
12 | RR vs KKR | 29th Sept | Tue | 4:00 PM | UAE |
13 | RCB vs DC | 30th Sept | Wed | 8:00 PM | UAE |
14 | CSK vs KXIP | 1st Oct | Thu | 8:00 PM | UAE |
15 | SRH vs RR | 2nd Oct | Fri | 4:00 PM | UAE |
16 | KKR vs MI | 3rd Oct | Sat | 8:00 PM | UAE |
17 | DC vs CSK | 4th Oct | Sun | 8:00 PM | UAE |
18 | KXIP vs RCB | 4th Oct | Sun | 8:00 PM | UAE |
19 | MI vs RR | 5th Oct | Mon | 8:00 PM | UAE |
20 | SRH vs KKR | 6th Oct | Tue | 8:00 PM | UAE |
21 | KXIP vs CSK | 7th Oct | Wed | 8:00 PM | UAE |
22 | RCB vs RR | 8th Oct | Thu | 8:00 PM | UAE |
23 | DC vs KKR | 9th Oct | Fri | 4:00 PM | UAE |
24 | CSK vs SRH | 10th Oct | Sat | 8:00 PM | UAE |
25 | MI vs KXIP | 11th Oct | Sun | 8:00 PM | UAE |
26 | RR vs SRH | 11th Oct | Sun | 8:00 PM | UAE |
27 | RCB vs DC | 12th Oct | Mon | 8:00 PM | UAE |
28 | KKR vs KXIP | 13th Oct | Tue | 8:00 PM | UAE |
29 | CSK vs MI | 14th Oct | Wed | 8:00 PM | UAE |
30 | RR vs RCB | 15th Oct | Thu | 8:00 PM | UAE |
31 | KXIP vs KKR | 16th Oct | Fri | 4:00 PM | UAE |
32 | SRH vs DC | 17th Oct | Sat | 8:00 PM | UAE |
33 | CSK vs RCB | 18th Oct | Sun | 8:00 PM | UAE |
34 | MI vs KKR | 18th Oct | Sun | 8:00 PM | UAE |
35 | RR vs KXIP | 19th Oct | Mon | 8:00 PM | UAE |
36 | SRH vs CSK | 20th Oct | Tue | 8:00 PM | UAE |
37 | MI vs DC | 21st Oct | Wed | 8:00 PM | UAE |
38 | KKR vs RR | 22nd Oct | Thu | 8:00 PM | UAE |
39 | RCB vs KXIP | 23rd Oct | Fri | 4:00 PM | UAE |
40 | DC vs SRH | 24th Oct | Sat | 8:00 PM | UAE |
41 | RR vs CSK | 25th Oct | Sun | 8:00 PM | UAE |
42 | SRH vs RCB | 25th Oct | Sun | 8:00 PM | UAE |
43 | DC vs MI | 26th Oct | Mon | 8:00 PM | UAE |
44 | CSK vs KKR | 27th Oct | Tue | 8:00 PM | UAE |
45 | KXIP vs RR | 28th Oct | Wed | 8:00 PM | UAE |
46 | KKR vs RCB | 29th Oct | Thu | 8:00 PM | UAE |
47 | CSK vs DC | 30th Oct | Fri | 4:00 PM | UAE |
48 | KKR vs RCB | 31st Oct | Sat | 8:00 PM | UAE |
49 | RR vs MI | 1st Nov | Sun | 8:00 PM | UAE |
50 | SRH vs KXIP | 1st Nov | Sun | 8:00 PM | UAE |
51 | DC vs RR | 2nd Nov | Mon | 8:00 PM | UAE |
52 | RCB vs CSK | 3rd Nov | Tue | 8:00 PM | UAE |
53 | KKR vs SRH | 4th Nov | Wed | 8:00 PM | UAE |
54 | KXIP vs DC | 5th Nov | Thu | 8:00 PM | UAE |
55 | RCB vs MI | 6th Nov | Fri | 8:00 PM | UAE |
56 | Qualifier-1 | TBD | TBD | 8:00 PM | UAE |
58 | Eliminator | TBD | TBD | 8:00 PM | UAE |
59 | Qualifier-2 | TBD | TBD | 8:00 PM | UAE |
60 | Final | 8th Nov | Sun | 8:00 PM | UAE |
Author: Pratap Simha
Source : https://timesnext.com/ipl-table-2020-ipl-2020-schedule-team-venue-player-list/
Date : 2020-08-23T16:48:49.000Z