This is an effort from StartupTalky to provide you with a list of the funding activities occurring in the Indian startup ecosystem. You'll find the startup's details, the funding it received, as well as the investors' information. The list is updated on a monthly basis.
Interested in receiving monthly emails containing the contact details of startups and their investors along with the funding updates? Then shoot an email to shubham@startuptalky.com right away! Note: This is a paid service.
If you run a startup and are seeking awesome lifetime deals to smoothen your entrepreneurial journey, your search ends here.
Indian Startups Funding Data List, May 2020
Company/Brand | Founded | HeadQuarter | Sector | What it does | Founders | Investor | Amount($) | Stage |
---|---|---|---|---|---|---|---|---|
Credit Mantri | 2012 | Chennai | Fintech | Offers free credit score and a detailed credit analysis report | Gowri Mukherjee, Ranjit Punja, Rajasundaram Sudarshan | IDG Ventures, Elevar Equity, Accion | $792,000 | |
Xtracap | Gurugram | Fintech | Offers online payment solution,schemes, order management, insurance etc., | Mohammed Riaz | Angel Investors | $1,000,000 | ||
Tring | 2019 | Mumbai | Media | Celebrity engagement platform | Akshay Saini, Rahul Saini, Pranav Chabhadia | Kalyan Krishnamurthy, Sujeet Kumar, Keshav Sanghi, Roman Saini, Sumit Jain, Hemesh Singh | Undisclosed | |
Vakilsearch | 2010 | Chennai | Legal | Online platform for legal, tax and compliance services | Hrishikesh Datar | Sujeet Kumar | Undisclosed | |
Khatabook | Bangalore | Fintech | It helps SMEs to maintain their accounts and ledger online. | Ravish Naresh | B Capital Group | $60,000,000 | Series B | |
LendingKart | 2014 | Ahmedabad | Fintech | Provides working capital loans and business loans to MSMEs | Harshvardhan Lunia, Mukul Sachan | Fullerton Financial Holdings, Bertelsmann India Investments, Sistema Asia Fund, IndiaQuotient | $11,363,000 | Series D |
Illumnus | Edtech | Offers Collaborative learning management system for educational institutions | Akash Deep Singhal, Akshaya Singhal | Angel investors. HNI | $100,000 | Seed Round | ||
LetsTransport | 2015 | Bangalore | Logitech | Offers techno logistics solutions | Pushkar Singh, Sudarshan Ravi, Ankit Parasher | Innoven Capital | $1,715,000 | |
Eggoz | 2017 | Bihar | Agritech | Provides technology backed, deep integration services to egg farmers | Uttam Kumar | Tracxn Labs, Angellist, Tri-Deep Capital | $329,000 | Seed Round |
Winuall | 2018 | Bangalore | Edtech | It helps coaching institutes in digitization | Ashwini Purohit | Ankit Bhati, Nitin Gupta | Undisclosed | |
Indian School Finance Company | Hyderabad | Fintech | NBFC that provides funding to education system | Gray Matters Capital | $5,271,000 | Seed Round | ||
Juicy Chemistry | 2014 | It focuses on organic based skincare products | Pritesh Asher | Akya Ventures | $650,000 | Series A | ||
DeepTek | 2018 | Pune | Healthtech | AI enabled radiology platform | Amit Kharat, Ajit Patil, Aniruddha Pant | GHV Accelerator | Undisclosed | |
Stepathlon Lifestyle | 2012 | Mumbai | Fitness | It organises corporate wellness programs | Krishnan, Shane Bilsborough | Josh Liberman, Mark Adams | Undisclosed | |
Sindhuja Microcredit | 2018 | Noida | Fintech | It provides financial services to self employed women entrepreneurs | Abhisheka Kumar, Malkit Didyala | Nordic Microfinance Initiative | $8,700,000 | |
Rentmojo | 2012 | Bangalore | Rental | Rental platform for furniture, appliances & electronics | Geetansh Bamania | Chiratae Ventures, Accel Partners, BCIP Venture Associates, Bain Capital, Renaud Laplanche | $3,226,000 | |
Tesco Charge Zone | Gujarat | EV | Operates electric vehicle charging zone | Kartikey Hariyani | Mumbai Angels Network | Undisclosed | ||
Intello Labs | 2016 | Gurugram | Supply chain, Agritech | Standardisation and Quality control of fruits & vegetables | Milan Sharma, Nishant Mishra, Himani Shah, Devendra Chandani | Saama Capital | $5,900,000 | Series A |
SirionLabs | 2012 | Gurugram | SaaS | Provides procurement, outsourcing services & contract management software | Ajay Agrawal | Tiger Global, Avatar Growth Capital | $44,000,000 | Series C |
Magicpin | 2015 | Gurugram | It is a local discovery, rewards, and commerce platform | Anshoo Sharma, Brij Bhushan | Lightspeed Venture Partners | $3,879,000 | ||
GroCurv | 2019 | Gurugram | B2B | It offers a wide range of business related services like Branding, marketing, sales etc., | Venkatesh Rangachari, Vipul Gupta | Unicorn Investments Pte Ltd | Undisclosed | Seed Round |
Refrens | 2019 | Bangalore | SaaS | Offers a free invoicing, payments and expense management system | Naman Sarawagi, Mohit Jain | Vijay Shekhar Sharma, Anupam Mittal | $1,000,000 | Seed Round |
Shiprocket | 2017 | Logitech | Tech enabled logistics aggregator | Saahil Goel | Tribe Capital, Innoven Capital, BII | $13,000,000 | Series C | |
Spyne | Gurugram | AI | Helps online businesses with visual content | Sanjay Kumar, Deepti Prasad | Angellist, Smile Group, Manish Amin, Anil Goel, Anubhav Sonthalia, Deepak Mittal | Undisclosed | Pre series A | |
Nykaa | 2012 | Mumbai | Ecommerce | Deals in cosmetic and wellness products | Falguni Nayar | Steadview capital | $8,800,000 | |
Docsapp | 2015 | Bangalore | Healthtech | Online doctor consultation app | Satish Kannan | Bessemer Venture Partners India, Fusian Capital, Rebright Partners, Milliways Fund LLC | $9,500,000 | |
Phable | 2018 | Healthtech | It creates an engagement loop between doctors, hospitals, and patients via its app | Sumit Sinha, Mukesh Bansal | Inflection Point Ventures | $1,000,000 | Pre series A | |
Generic Aadhaar | Pharma | It provides a platform for entrepreneurs to access generic medicine at low cost | Arjun Deshpande | Ratan Tata | Undisclosed | |||
Nium | Fintech | Open global money platform | Prajit Nanu | VisaVentures, BRI Ventures | Undisclosed | |||
Mintoak | Mumbai | Fintech | Merchant payment solutions startup | Raman Khanduja, Sanjay Nazareth | Pravega Ventures | $2,000,000 | Pre series A | |
VestSpace | 2018 | Pune | Spacetech | It builds small satellite paltforms | Arun Kumar Sureban | Next Capital | $10,000,000 | |
Blackbuck | 2015 | Bangalore | Logistics | Provides trucking services | Rajesh Yabaji | Trifecta Venture | Undisclosed | |
Vernacular ai | 2016 | Bangalore | AI | It offers Multiligual AI platform | Gupta, Akshay Deshraj, Manoj Sarda | Exfinity Ventures, IAN Fund | $5,100,000 | Series A |
Clover | Bangalore | Agritech | Provides agricultural solution to farmers working in the greenhouse production of vegetables and fruits | Avinash BR, Gururaj Rao, Arvind Murali, Santhosh Narasipura | Alteria Capital | $920,000 | ||
Varthana | Bangalore | Fintech | Offers secured and unsecured loans | Steve Hardgrave | ChrysCapital | $15,000,000 | Series D | |
Codeninja | 2016 | Bangalore | SaaS | AI-powered 'no-code' platform which can generate application development code | Prashanth Kuppur, Deepak Kalhan, Saurabh Kukreti, Richpal Gora | Hari Balasubramanian, EaSyndicate | Undisclosed | Seed Round |
MetaMerphoSys | 2016 | Pune | Insurance technology | Digital insurance platform for businesses | Amit Naik, Kewal Vargante | Good Capital | Undisclosed | Pre Series A |
Rooter | 2016 | Delhi | Gaming | Live sports engagement platform | Piyush, Dipesh Agarwal | Paytm, leAD Sports, Rockstud Capital, Founder Bank Capital | $1,700,000 | Pre Series A |
Aker Foods | 2019 | Pune | Foodtech & Logistics | Ai driven supply chain platform | Suraj Saste | Mumbai Angels Network | Undisclosed | |
Sascan Meditech pvt ltd | 2015 | Kerala | Healthtech | They are developing technology that can detect early cancerous cells | Dr Subhash Narayanan | Unicorn India Ventures | Undisclosed | |
DailyHunt | 2009 | Media | News aggregator | Virendra Gupta | Lupa India | $35,600,000 | ||
Pratilipi | 2014 | Bangalore | Media | A digital platform that connects readers and writers in various languages | Ranjeet Pratap Singh, Sankaranarayanan Devarajan, Sahradayi Modi, Rahul Ranjan, Prashant Gupta | Tencent | $9,400,000 | Series C |
Biryani By Kilo | Delhi | Food | Online paltform to order biryani | Vishal Jindal | Devanshu Dolat Desai, Anand M Khatau, Debasish Priyadarshi Purohit, Kaushik Shanghvi | $790,000 | Series B | |
Consure Medical | Delhi | Healthtech | Novel platform technologies to manage, diagnose, and treat various GI disorders | Nishith Chasmawala, Amit Sharma | Accel Partners, Jungle Ventures | $480,000 | ||
Servify | Mumbai | It is a technology company which serves as a platform for brands to offer end-to-end solutions to their users | Sreevathsa Prabhakar | Barkawi | $250,000 | |||
Tessol | Mumbai | Logistics | It provides end to end cold chain logistics solutions | Rajat Gupta | 1Funds Domestic Scheme | $160,000 | Series A | |
Remedo | Noida | Healthtech | It helps doctors engage with patients, improve patient experience | Harsh Bansal | RiverRock Ventures | Undisclosed | Pre series A | |
News Reach | 2018 | Ahmedabad | Media | It is a platform that digitalises local newspaper publishers, reporters, stringers by aggregating their content | Darshan Shah | Mumbai Angels Network | Undisclosed | |
RoomSoom | 2016 | Noida | Housing | It provides co-living and student rooms | Nitin Agrawal, Garima Agrawal | Mumbai Angels Network | Undisclosed | |
Pedagogy | 2015 | Edtech | It has a single subscription model that allows users to access books and digital courses. | Archin Shah, Abhilash Sonwane, Ritesh Gandhi | Inflection Point Ventures | $400,000 | ||
Classplus | 2008 | Delhi | Edtech | It provides mobile-first software for coaching institutes, tuition centres and private tutors | Mukul Rustagi, Bhaswat Agarwal | RTP Global | $8,200,000 | Series B |
Medlife | 2014 | Bangalore | Pharmaceutical | It solves inadequacies in the healthcare delivery system through technology | Tushar Kumar, Prashant Singh | Hero Fincorp | $15,500,000 |
Indian Startups Funding Data List, April 2020
Company/Brand | Founded | HeadQuarter | Sector | What it does | Founders | Investor | Amount($) | Stage |
---|---|---|---|---|---|---|---|---|
Qin1 | Noida | Edtech | It is alearning platform for kids in the age group 5 to 14 yrs | Ishan Gupta, Aarti Gupta | Venture Catalysts | Undisclosed | ||
MYSUN | 2015 | Delhi | Tech | Platform for rooftop solar energy solutions | Gagan Vermani, Divyanshu Sachdev, Gyan Prakash Tiwari | Undisclosed | $4,257,000 | Pre series A |
ShopX | 2015 | Bangalore | Ecommerce | B2B retail operating system | Amit Sharma, Apoorva Jois | Li and Fung | $1,410,000 | |
Sarva | Yoga & wellness | It drives a cultural change in making yoga-based wellness a part of modern lifestyle | Sarvesh Shashi | Mantra Capital, Patni Family | Undisclosed | |||
Expertrons | Mumbai | AI | AI video bot platform for career hacks | Vivek Gupta, Jatin Solanki | Nikhil Vora, Iceland Venture Studio, LetsVenture, Samyakth Capital | Undisclosed | Seed Round | |
NewsBytes | Gurugram | Digital Media | News portal | Romesh Khaddar, Shikha Chaudhry, Sumedh Chaudhry | North Base Media | $1,500,000 | Series A | |
Wagonfly | 2018 | Bangalore | Contactless shopping and delivery experience by using radio frequency to tag retail items | Raghavendra Prasad | Investment Trust of India | $500,000 | ||
NIRA | 2018 | Fintech | It offers access and credit to working Indians | Rohit Sen, Nupur Gupta | Angel investors | $2,100,000 | Pre Series A | |
Convosight | 2019 | Hyderabad | Data Analytics | It helps business gain insights from its community on Facebook groups | Tarun Dhamija, Kartik Bansal | IvyCap Ventures, Sequoia Capital | $4,000,000 | Pre series A |
Fittr | Pune | Fitness | Fitness Social Network & Consultation Platform | Jitendra Chouksey | Sequoia Capital Surge, Better Capital | $2,000,000 | ||
AsknBid | 2018 | Bangalore | Investment Tech | It builds algorithmic investing-based tech products | Suresh Bavisetti, Paarth Dhar | Ravikanth Reddy & Mumbai Angel Network | Undisclosed | |
Bira91 | 2015 | Bangalore | Beverage | Craft beer maker | Ankur Jain | Sequoia Capital, Sofina | $20,000,000 | Series C |
Finaureus Technologies | 2017 | Pune | Fintech | Provides investment management solutions | Arindam Ghosh, U R Bhatt | Pinetree Capital | Undisclosed | Pre series A |
Daily Ninja | 2014 | Haryana | Ecommerce | Online Milk Delivery startup | Sagar Yarnalkar | Big Basket | $349,800 | |
Guvi Geek Network Pvt Ltd | 2014 | Chennai | Edtech | Operates vernacular-language based education | SP Balamurugan, Arun Prakash, Sri Devi | Education Catalyst Fund | $786,000 | Pre series A |
LoadShare | 2017 | Bangalore | Logistics | Provides technology based solutions to SMEs in logistics | Raghuram Talluri, Tanmoy Karmakar, Rakib Ahmed | CDC Group | $2,004,000 | Series B |
Vedantu | Bangalore | Edtech | Onine learning platform | Saurabh Saxena, Pulkit Jain, Anand Prakash, Vamsi Krishna | KB Global Platform Firm | $6,800,000 | Series C | |
Indusface | 2004 | IT | It provides IT security solutions | Venkatesh Sundar, Nandini Tandon | Tata Capital Growth Fund II | $5,000,000 | ||
DMI Group | 2008 | Delhi | Financial Services | Pan-India Credit providing platform | Shivashish Chatterjee, Yuvraja Singh | NXC Corporation | $123,000,000 | |
Spintly | 2017 | Goa | IoT | It is a wireless cloud-based access control system | Rohin Parkar, Malcolm Dsouza | Saltwater Venture Sparks | $248,000 | Pre series A |
Credr | 2014 | Mumbai | Automobile | A marketplace to buy and sell used bikes and scooters | Mittal | Stride Ventures | Undisclosed | |
Bijak | Gurugram | Agritech | It is a platform that gives agricultural commodity at better prices, increased working capital, and optimised logistics | Nukul Upadhye, Mahesh Jakhotia, Jitender Bedwal, Daya Rai, Nikhil Tripathi | RTP Global | $12,000,000 | Series A | |
Bugworks | 2014 | Bangalore | Biopharma | A drug discovery company that aims to discover novel treatment options for resistant bacterial infections | Anand Anandkumar | University of Tokyo Edge Capital, Global Brain Corporation | $7,500,000 | |
DrinkPrime | Bangalore | Water purifier subscription service | Manas Ranjan Hota, Vijender Reddy | Abhishek Goyal, Bharat Jaisinghani, FirstCheque | Undisclosed | Seed Round | ||
Yap | Chennai | Fintech | Banking and payment products-focused API platform | Madhusudanan R, Muthukumar and Prabhu | BeeNext | $4,500,000 | Series A | |
UzhavarBumi | 2017 | Tamil Nadu | Dairy | Provides fresh dairy products | Vetrivel Palani, Paneerselvam | Angel Network | Undisclosed | |
Tattva | 2018 | Delhi | Beauty & wellness | Sells its organic and beauty products via marketplace | Megha Wadhwa, Karnesh Mahendru | Sukhbir Singh, Rakhee Singal | $150,000 | |
Pariksha | 2015 | Pune | Edtech | Platform for vernacular test-preparation | Karanvir Singh, Utkarsh Bagri, Vikram Shekhawat, Deepak Choudhary | INSEAD Angels, IIT Kanpur Angels, Sixth Sense Ventures, Saahil Bhatia | Undisclosed | Pre series A |
DailyHunt | Media | News aggregator | Virendra Gupta | Bytedance, Falcon Edge, Goldman Sachs, Advent Management | $24,000,000 | |||
NoBroker | 2014 | Bangalore | Real Estate | Online real estate rental startup | Amit Kumar Agarwal, Akhil Gupta, Saurabh Garg | General Atlantic | $30,000,000 | |
Box8 | 2011 | Mumbai | Foodtech | Enables to order food online | Amit Raj, Anshul Gupta | IIFL Seed Ventures Fund, Menlo park | $4,000,000 | |
Capital Float | 2013 | Bangalore | Fintech | Online platform that provides working capital finance to SMEs | Gaurav Hinduja, Sashank Rishyasringa | Ribbit Capital, SAIF Partners, Sequoia Capital India, Amazon | $15,000,000 | |
ITILITE | Bangalore | Travel & SaaS | Platform for business travel | Mayank Kukreja, Anish Khadiya | Greenoaks Capital, Vy Capital. Matrix Partners India | $13,000,000 | Series B | |
Morning Context | Digital Media | A subscription-only digital media publisher | Angel investors | Undisclosed | Seed Round | |||
Aavenir | 2019 | Ahmedabad | SaaS | Source-to-Pay Software | Ashish Bhandari | Accel | $2,000,000 | Seed round |
Savvy Co op | Healthcare | It connects patients with healthcare companies | Jen Horonjeff | Indie VC | Undisclosed | |||
BLive | 2018 | Tourism & EV | It offers experiential, guided tours on smart electric bikes | Samarth Kholkar, Sandeep Mukherjee | Mumbai Angels Network | Undisclosed | Pre series A | |
Yellow Messenger | Bangalore | AI | It offers conversational chatbots | Raghavendra Kumar Ravinutala | Lightspeed Venture Partners, Lightspeed India Partners. | $20,000,000 | Series B | |
Toch | Media Tech | AI based Video object detection and Tagging platform | Vinayak Shrivastav, Saket Dandotia, Alok Patil | Inflection Point Ventures | $400,000 | |||
Ewar | Bangalore | Gaming | E-sports and real-time gaming startup | Parth Chadha, Rahul Singh | Jindal Steels, Jeet Banerjee | $200,000 | ||
Setu | Fintech | Offers open APIs across four categories: bills, savings, credit, and payments. | Sahil Kini, Nikhil Kumar | Lightspeed Venture, Falcon Edge, Bharat Inclusive Technologies Seed Fund. | $14,259,000 | Series A | ||
Wellthy Therapeutics | Bangalore | Healthtech | It offers a digital therapeutics service | Abhishek Shah | Saama Capital | $4,000,000 | Pre Series A | |
Power Gummies | 2018 | Delhi | Health | Offers health supplements related gummies | Divij Bajaj | Venture Catalysts | Undisclosed | |
Locale ai | 2019 | Bangalore | Location Analytics | It helps companies with moving assets increase revenues and demand using real time location data and analytics | Rishabh Jain, Aditi Sinha | Better Capital | Undisclosed | |
FarEye | Delhi | Logistics | It enables businesses to execute, track, predict and oprimize the movements of goods | Gaurav Srivastava, Gautam Kumar, Kushal Nahata | M12, Honeywell venture capital, Eight Roads Venture | $24,500,000 | Series D | |
Rebel Foods | Food tech | It runs internet kitchen | Jaydeep Barman, Kallol Bannerjee | Coatue Management | $50,000,000 | |||
BankBazaar | 2008 | Chennai | Fintech | Online marketplace that gives customers instant customised offers on loans and credit cards | Adhil Shetty, Arjun Shetty, Rati Shetty, | Amazon, Sequoia, Walden SKT Venture Fund | $3,800,000 | Series D |
Porter | 2014 | Mumbai | Logistics | Logistics and fleet management | Pranav Goel, Uttam Digga | Lightstone Global Funds | $18,370,000 | Series D |
SugarBox | Mumbai | Tech | Hyperlocal data distribution platform | Rohit Paranjpe | Zee Entertainment Enterprises Limited | $68,525,000 | ||
Capital Float | 2013 | Bangalore | Fintech | Online platform that provides working capital finance to SMEs | Gaurav Hinduja, Sashank Rishyasringa | Amazon Inc`, Dinesh J Hinduja | $4,800,000 | Series F |
Big Basket | Bangalore | E store | Online grocery store | Abhinay Choudhari, Hari Menon, Vipul Parekh, VS Sudhakar | Alibaba Holdings | $60,000,000 | ||
Amica | Fintech | Neobanking startup | Jitendra Gupta | Hummingbird Ventures, Bedrock Capital | $2,000,000 | |||
Vedantu | Bangalore | Edtech | Onine learning platform | Saurabh Saxena, Pulkit Jain, Anand Prakash, Vamsi Krishna | Legend Capital | $12,500,000 | Series C | |
Fingerlix | 2016 | Food | It provides ready-to-cook products such as batters, mixes, curries, dals, parathas etc., | Shrikrishna Bharambe, Shripad Nadkarni, Varun Khanna, Abhijit Berde | Accel, Zephyr Peacock, Swiggy, RB Investments. | $1,834,000 | ||
Plop | Mumbai | Tech | It Provides an interactive fiction entertainment platform to entertain & educate Gen Z & Millennials in a language they understand | Vineet Shetty, Anushka Shetty | Better Capital, LetsVenture, Rohit Chanana, Jayant Kadambi, Sunil Kumar Singhvi | Undisclosed | Angel Round | |
Zupee | 2018 | Gaming | It runs live quiz tournaments on its app. | Malhi, Siddhant Saurabh | Matrix Partners | $8,000,000 | Series A | |
DeHaat | 2012 | Agritech | Online marketplace for farming services and products | Shashank Kumar | Sequoia Capital India | $12,000,000 | Series A | |
Lido Learning | Mumbai | Edtech | Online teaching service | Sahil Sheth | Bace Capital | $7,500,000 | Series B | |
Aye Finance | 2014 | Gurugram | Fintech | A finance lender to SMEs | Vikram Jetley, Sanjay Sharma | Undisclosed | $23,850,000 | |
Swiggy | 2014 | Bangalore | Foodtech | Platform to order food online from restaurants and getting it delievered | Nandan Reddy, Sriharsha Majety, Rahul Jaimini | Tencent, Ark Impact, Korea Investment Partners, Samsung Ventures, Mirae Asset Capital Markets | $43,000,000 | Series A |
Akna Medical | 2018 | Healthtech | Provides supply solutions for surgical and pharmaceutical products. | Saurabh Pandey, Mahadevan Narayanamoni | LGT Lightstone Aspada | $7,000,000 | ||
Zomato | Gurugram | Foodtech | Online food delivery and restaurant discovery platform | Deepinder Goyal | Pacific Horizon | $5,000,000 | ||
RaRa Delivery | Logistics | Provides same day delivery service for ecommerce businesses | Karan Bhardwaj | Der Shing Lim, 500 startups | $800,000 | Seed Round | ||
JusPay | Bangalore | Fintech | Online payment solutions | Vimal Kumar | Vostok Emerging Finance | $21,600,000 | Series B | |
Obviously AI | 2018 | Data Science | It provides predictive insights to clients by leveraging their data | Tapojit Debnath, Nirman Dave | Arka Venture Labs | Undisclosed | ||
Fingpay | 2016 | Mumbai | Fintech | Provides payment solutions | Pratyush Halen, Anuraag Agrawal | IvyCap Ventures | $3,500,000 | Series A |
Recko | 2017 | Bangalore | SaaS | The platform enables AI-powered reconciliation of digital transactions | Prashant Border, Saurya Prakash Sinha | Vertex Ventures | $6,000,000 | Series A |
Furlenco | 2012 | Bangalore | Ecommerce | Furniture rental startup | Ajith Mohan Karimpana | Chowdry Associates, Lightbox | $10,000,000 | |
Mera Cashier | 2019 | Noida | Fintech | App meant for small and micro businessmen to manage their transactions digitally | Suneel Kumar, Gaurav Tomar, Sucharita Redd | Sukhbir Singh, India Accelerator, Boudhik Ventures, Shankar Nath, Shaurya Garg | $150,000 | |
Kitchens Centre | 2019 | Delhi | Offers solutions to cloud kitchens by providing commercial space and kitchen infrastructure to assisting with branding and other services | Lakshay Jain | AngelList India | $500,000 | Seed Round | |
Camp K12 | Gurugram | Edtech | It connects students with tutors online | Anshul Bhagi, Sandeep Bhagi | Matrix Partners, SAIF Partners | $4,000,000 | Seed Round | |
MedGenome | 2013 | Bangalore | Healthtech | Genetic diagnostic testing company | Sam Santhosh | LeapFrog Investments | $55,000,000 | Series D |
Ergos | Bangalore | Agritech | It enables farmers to digitise their foodgrain and also provide access to supply chain solutions | Kishor Jha, Praveen Kumar | Aavishkar Capital | $4,598,000 | ||
Nykaa | 2012 | Mumbai | Ecommerce | Deals in cosmetic and wellness products | Falguni Nayar | Steadview capital | $13,137,000 |
Indian Startups Funding Data List, March 2020
Company/Brand | Founded | HeadQuarter | Sector | What it does | Founders | Investor | Amount($) | Stage |
---|---|---|---|---|---|---|---|---|
Samadhan | 2018 | Delhi | Insurance | They help find solutions to insurance related issues | Deepak Bhuvneshwari Uniyal, Shilpa Arora, Shailesh Kumar, Sanjay Aggarwal | Venture Catalysts | Undisclosed | Seed Round |
SaScan | Bangalore | Healthcare | Cancer diagnostics startup | Subhash Narayanan | Unicorn India ventures | Undisclosed | ||
Lido Learning | Mumbai | Edtech | Online teaching service | Sahil Sheth | Pecus Capital, Madhur Deora | $3,000,000 | ||
CureFit | 2016 | Bangalore | Health and Fitness | Integrated platform for food, fitness and meditation. | Mukesh Bansal, Ankit Nagori | Temasek | $115,000,000 | Series D |
Nimesa | 2018 | Bangalore | SaaS | Cloud data managemnt solutions enterprise | Tapesh Goyal, Rajesh Vaidhyanathan | Ideaspring capital | Undisclosed | |
Design X | Noida | IoT | Builds IoT based products | Preet Arjun Singh | ThinkNext LLC | $200,000 | Seed Round | |
Driftly Electric | Bangalore | Automobile | Electric vehicle startup | Sneha Roy | MG Motor India | Undisclosed | ||
Imstrong | 2019 | Bangalore | Fitness | It is an online and live video-streaming platform that allows trainers and fitness enthusiasts to connect and engage in interactive online classes. | Dilip Kumar, Selvan Thamarai, Deepti Nair | Rainmatter | $400,000 | Seed round |
Craftsvilla | Mumbai | Marketplace | Online marketplace for ethnic wear | Monica Gupta. Manoj Gupta | Supera Investments | $3,900,000 | ||
Rupifi | 2020 | Bangalore | Fintech | Offers financial products for SMEs | Anubhav Jain, Ankit Singh, Jawaid Iqbal | Ashneer Grover, Kunal Shah, Ramakant Sharma | Undisclosed | Pre seed round |
SnackAmor | Mumbai | Food | It offers various healthy snacks | Deepak Grover | Undisclosed | Undisclosed | Seed round | |
Zealthy | 2019 | Bangalore | Healthtech | It connects women to healthproviders for specialities like infertility, maternity etc., | Rishi Malhotra, Akhil Gupta | KYT Ventures, First Cheque, AngelList | Undisclosed | Seed Round |
CoinDCX | Fintech | A cryptocurrency trading platform | Sumit Gupta | Polychain Capital, Bain Capital Ventures, HDR Group | $3,000,000 | Series A | ||
NuNu TV | Media | Kids-focussed Youtube channel | Risers Accelerators | $670,000 | ||||
QTalk | Bangalore | Technology | Smart Phone Dialer | Sagar Modi, Advaith Vishwanath | Accel India, Lightspeed Venture Partners | $1,600,000 | Seed Round | |
Shadez | 2018 | Mumbai | Interior & decor | Paint Company | Adarsh Anand, Amit Tiwari | Inflection Point Ventures | $100,000 | Seed Round |
Excess2Sell | Mumbai | Ecommerce | B2B Marketplace for Overstock & Surplus Inventory | Rajan Sharma | Gautham Madhavan | $1,000,000 | ||
Stanplus | 2016 | Hyderabad | Healthtech | Ambulance service | Prabhdeep Singh | Pegasus FinInvest | $1,500,000 | Pre series A |
Pitstop | Bangalore | Automobile | Doorstep car service | Mihir Mohan mishra | TPG-backed Group Landmark | $2,500,000 | Series A | |
Univariety | 2015 | Hyderabad | Edtech | Online marketplace that provides career counselling and college guidance | Jaideep Gupta | Info Edge | $1,100,000 | |
Peel Works | 2010 | Mumbai | SaaS | E-commerce for corner/retail stores. | Sachin Chhabra, Nidhi Ramachandran | CESC Ventures | 42.23,000 | Series C, D |
CoreStack | 2016 | Chennai | Technology | Enterprise cloud governance technology startup | Ezhilarasan Natarajan, Sabapathy Arumugam, Krishnakumar Narayanan, Thiruvalluvar NB | Naya Ventures | $8,500,000 | Series A |
Vivriti Capital | 2017 | Chennai | Fintech | Digital lending startup | Gaurav Kumar, Vineet Sukumar | LGT Lightstone Aspada | $50,000,000 | Series B |
Agnikul | Chennai | Spacetech | It designs, fabricates, tests and launch orbital class launch vehicles | Srinath Ravichandran | pi Ventures | $3,148,000 | Pre Series A | |
Fintso | 2020 | Fintech | Wealth management platform | George Mitra, Rajan Pathak | Rajeev Juneja, Pratul Shroff, Dilip Khandelwal, Piyush Gupta | $2,600,000 | ||
Khatabook | Bangalore | Fintech | It helps SMEs to maintain their accounts and ledger online. | Ravish Naresh | Mahendra Singh Dhoni | Undisclosed | ||
Smart Coin | 2015 | Fintech | Consumer lending startup | Amit Chandel, Rohit Garg, Vinay Kumar, Jayant Upadhyay | LGT LightstoneAspada | $7,000,000 | Series A | |
ZunRoof | 2016 | Gurugram | Cleantech | It specialises in solar rooftop design, installation, and management using technology | Pranesh Chaudhary, Sushant Sachan | Godrej Investments | $3,000,000 | Series A |
Shop101 | 2015 | Social e-commerce | Enables entrepreneurs to sell online | Abhinav Jain, Aditya Gupta | Stellaris Venture Partners, Unilever Ventures, Kalaari Capital, Vy Capital | $3,900,000 | Series C | |
OM Bhakti | Bangalore | FMCG | A puja cotton-wicks manufacturing startup | Sridhar Joshi, Prashant Kulkarni | Venture Catalysts | Undisclosed | Seed Round | |
Lal10 | 2016 | Uttar Pradesh | B2B | It helps Indian artisans and SMEs reach out to global retailers | Maneet Gohil, Sanchit Govil, Albin Jose | Sorenson Impact | $1,100,000 | |
Anaxee Digital Runner | 2016 | Indore | Tech | A tech-enabled ID verification and data collection startup | Govind Agrawal, Arti Agrawal | Orios Venture Partners | Undisclosed | |
CollegeKhabri | 2019 | Bhopal | Edtech | Platform is an end-to-end college and career counselling platform for students | Arshi Khan | Vishal Dixit | Undisclosed | |
Ola Electric | Bangalore | eMobility | Electric vehicle | Ankit Jain, Anand Shah | Pawan Munjal Family Trust Fund | $1,000,000 | ||
Multi Living | Mumbai | Real Estate | It curates apartments from the homeowners, performs the quality check and offers the homes with built-in services to the potential tenants | Pankaj Singh | Lodha Ventures | $6,000,000 | ||
FamPay | Bangalore | Fintech | It allows parents to send money to their kids below the age of 18, which they can spend securely under parent supervision. | Kush Taneja | Y Combinator, Venture Highway, Sequoia India, Global Founders Capital | $4,700,000 | Seed Round | |
UnboxRobotics Labs | Bangalore | Automation tech | Automated flexible parcel sorting solutions for logistics providers | Pramod Ghadge | Arali Ventures, CIIE.CO | $500,000 | Seed Round | |
